| Bib No: | 268 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 89th of 125 finishers |
| Gender: | Female | 37th of 61 finishers |
| Division: | F 60-64 | 1st of 1 finishers |
Places are determined by GUN time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (10.55 KM)
|
1:05:41.55 | 94 | 10.55 km | 6:14/K |
|
Lap 2 (10.55 KM)
|
1:09:05.13 | 84 | 10.55 km | 6:33/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 88th (Bib: 271) 2:14:42.89 | 90th (Bib: 234) 2:15:32.75 |
| Female: | 36th (Bib: 339) 2:13:44.77 | 38th (Bib: 234) 2:15:32.75 |
| F 60-64: |