| Bib No: | 405 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 32nd of 49 finishers |
| Gender: | Female | 20th of 30 finishers |
| Division: | F 70-74 | 1st of 1 finishers |
Places are determined by GUN time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (10.55 KM)
|
1:36:01.01 | 31 | 10.55 km | 9:06/K |
|
Lap 2 (10.55 KM)
|
1:42:57.64 | 37 | 10.55 km | 9:45/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 31st (Bib: 432) 3:12:10.68 | 33rd (Bib: 425) 3:20:39.88 |
| Female: | 19th (Bib: 428) 3:12:08.90 | 21st (Bib: 425) 3:20:39.88 |
| F 70-74: |