| Bib No: | 417 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 37th of 49 finishers |
| Gender: | Male | 13th of 19 finishers |
| Division: | M 75-99 | 1st of 1 finishers |
Places are determined by GUN time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (10.55 KM)
|
1:40:11.33 | 36 | 10.55 km | 9:30/K |
|
Lap 2 (10.55 KM)
|
1:43:42.99 | 38 | 10.55 km | 9:50/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 36th (Bib: 424) 3:22:44.42 | 38th (Bib: 433) 3:28:31.14 |
| Male: | 12th (Bib: 432) 3:12:10.68 | 14th (Bib: 440) 3:38:28.87 |
| M 75-99: |