| Bib No: | 1446 | Official Placing |
|---|---|---|
| Event: | Half Marathon - Walk | 6th of 50 finishers |
| Gender: | Male | 4th of 14 finishers |
| Division: | M 20-34 | 1st of 1 finishers |
Official placings are based on GUN time. The organiser and timer rely on entrants’ integrity that walkers WALKED the complete event.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10.5 KM)
|
1:23:18.57 | 7 | 10.5 km | 7:56/K |
|
Finish (10.5 KM)
|
1:27:01.19 | 6 | 10.5 km | 8:04/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 5th (Bib: 1456) 2:46:59.14 | 7th (Bib: 1427) 2:56:51.49 |
| Male: | 3rd (Bib: 1456) 2:46:59.14 | 5th (Bib: 1427) 2:56:51.49 |
| M 20-34: |