| Bib No: | 6 | Official Placing |
|---|---|---|
| Event: | Multi Solo | 4th of 17 finishers |
| Gender: | Female | 1st of 5 finishers |
| Division: | F 0-39 | 1st of 1 finishers |
Places are determined by Gun Time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Kayak (10 KM)
|
1:04:31 | 7 | 10 km | 6:27/K |
|
Mountain Bike (24 KM)
|
INC | 24 km | ||
|
Mountain Run (18 KM)
|
3:40:45 | 6 | 18 km | 5:15/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 3rd (Bib: 10) 4:36:37 | 5th (Bib: 20) 4:45:45 |
| Female: | 2nd (Bib: 19) 4:56:47 | |
| F 0-39: |