| Bib No: | 42 | Official Placing |
|---|---|---|
| Event: | Combo | 16th of 65 finishers |
| Gender: | Male | 16th of 61 finishers |
| Division: | U23 Elite Men | 1st of 1 finishers |
Results are presented from historical records.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Karapoti Classic (50 KM)
|
3:17:56 | 31 | 50 km | |
|
Perverse Reverse (50 KM)
|
2:49:09 | 7 | 50 km |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 15th (Bib: 406) 6:05:37 | 17th (Bib: 151) 6:07:11 |
| Male: | 15th (Bib: 406) 6:05:37 | 17th (Bib: 151) 6:07:11 |
| U23 Elite Men: |