| Bib No: | 1539 | Official Placing |
|---|---|---|
| Event: | Half Marathon Run | 332nd of 360 finishers |
| Gender: | Male | 154th of 162 finishers |
| Division: | M 80-99 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5 KM)
|
37:01 | 325 | 5 km | 7:19/K |
|
16.5k (11.5 KM)
|
1:58:32 | 324 | 11.5 km | 10:18/K |
|
Finish (3.6 KM)
|
40:46 | 317 | 3.6 km | 11:20/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 331st (Bib: 1743) 3:14:20 | 333rd (Bib: 1867) 3:16:23 |
| Male: | 153rd (Bib: 2102) 3:12:41 | 155th (Bib: 1866) 3:16:59 |
| M 80-99: |