| Bib No: | 27087 | Official Placing |
|---|---|---|
| Event: | 12k - 2 laps | 16th of 27 finishers |
| Gender: | Female | 2nd of 7 finishers |
| Division: | F 0-15 | 1st of 1 finishers |
Podium places are determined by GUN time. Only podium age group winners displayed.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
6k (6 KM)
|
35:23 | 15 | 6 km | 5:54/K |
|
Finish (6 KM)
|
38:10 | 15 | 6 km | 6:22/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 15th (Bib: 27093) 1:13:31 | 17th (Bib: 20544) 1:14:40 |
| Female: | 1st (Bib: 27093) 1:13:31 | 3rd (Bib: 20544) 1:14:40 |
| F 0-15: |