| Bib No: | 20589 | Official Placing |
|---|---|---|
| Event: | 12k - 2 laps | 4th of 35 finishers |
| Gender: | Male | 4th of 25 finishers |
| Division: | Junior Male | 1st of 1 finishers |
Podium age group winners ONLY. Podium places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
6k (6 KM)
|
37:15 | 4 | 6 km | 6:13/K |
|
Finish (6 KM)
|
39:41 | 4 | 6 km | 6:37/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 3rd (Bib: 20608) 1:14:34 | 7th (Bib: 20620) 1:31:03 |
| Male: | 3rd (Bib: 20608) 1:14:34 | 7th (Bib: 20620) 1:31:03 |
| Junior Male: |