| Bib No: | 23 | Official Placing |
|---|---|---|
| Event: | National Championships | 5th of 10 finishers |
| Gender: | Male | 5th of 6 finishers |
| Division: | M 40-99 | 1st of 1 finishers |
Invitational event only. Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
6k (6 KM)
|
INC | 6 km | ||
|
Finish (6 KM)
|
1:12:21 | 5 | 6 km | 6:02/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 4th (Bib: 10) 1:06:05 | 6th (Bib: 17) 1:12:55 |
| Male: | 4th (Bib: 10) 1:06:05 | 6th (Bib: 17) 1:12:55 |
| M 40-99: |