| Bib No: | 351 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 108th of 108 finishers |
| Gender: | Female | 42nd of 42 finishers |
| Division: | F 45-49 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
46:10.88 | 110 | 5.26 km | 8:49/K |
|
Lap 1 (5.29 KM)
|
49:03.52 | 107 | 5.29 km | 9:16/K |
|
15k (5.26 KM)
|
55:19.27 | 108 | 5.26 km | 10:31/K |
|
Finish (5.29 KM)
|
55:57.69 | 108 | 5.29 km | 10:35/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 107th (Bib: 225) 3:18:41.92 | |
| Female: | 41st (Bib: 225) 3:18:41.92 | |
| F 45-49: |