| Bib No: | 300 | Official Placing |
|---|---|---|
| Event: | Half - Walk | 3rd of 31 finishers |
| Gender: | Male | 2nd of 9 finishers |
| Division: | M 45-49 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10 KM)
|
1:36:32 | 5 | 10 km | 9:12/K |
|
15k (5 KM)
|
38:45 | 3 | 5 km | 8:37/K |
|
Finish (5.1 KM)
|
56:55 | 2 | 5.1 km | 9:20/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 119) 3:05:11 | 4th (Bib: 137) 3:16:59 |
| Male: | 1st (Bib: 200) 2:50:24 | 3rd (Bib: 70) 3:29:10 |
| M 45-49: |