| Bib No: | 5233 | Official Placing |
|---|---|---|
| Event: | C Grade | 6th of 15 finishers |
| Gender: | Female | 1st of 1 finishers |
| Division: | Female C Grade | 6th of 1 finishers |
Places are determined by combining GUN times (less any bonus time awarded for top 4 placings in stage 2).
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Individual Time Trial (8 KM)
|
13:51.11 | 6 | 8 km | 1:44/K |
|
Stage 2 (53 KM)
|
1:27:41.18 | 4 | 53 km | 1:39/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 5th (Bib: 2198) 1:41:24.17 | 7th (Bib: 2002) 1:41:40.59 |
| Female: | ||
| Female C Grade: |