Forrest GrapeRide
Renwick
Saturday
2
Apr
2016
ARMY SOUTHERN
2nd
Official Time
8:22:23.65

 

Event: NZ Army Teams 2nd of 3 finishers

Places are determined by the combining the fastest three team member's mat to mat times.

Team Details
Team Member Time Placing Activity Distance
Steven Melton 2:42:13.34 1 Cycle 101 km
Gerard Bell 2:49:04.23 2 Cycle 101 km
John Jessop 2:51:06.08 3 Cycle 101 km
Wayne Anderson 2:52:10.65 4 Cycle 101 km
Ashlin Rannali 3:36:48.77 5 Cycle 101 km
Dave O'Carroll 3:46:19.47 6 Cycle 101 km
Emma Porritt 3:56:07.46 7 Cycle 101 km
13 / 17
SE 14
98%