| Bib No: | 30 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 7th of 11 finishers |
| Gender: | Female | 6th of 9 finishers |
| Division: | F 60-64 | 1st of 1 finishers |
The event organisers and timing company rely on the integrity of persons who chose to enter as walkers to walk the entire distance.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10 KM)
|
2:01:02 | 8 | 10 km | 11:32/K |
|
15k (5 KM)
|
1:01:18 | 10 | 5 km | 13:37/K |
|
Finish (6.1 KM)
|
1:18:39 | 7 | 6.1 km | 12:54/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 6th (Bib: 148) 4:09:49 | 9th (Bib: 141) 4:27:28 |
| Female: | 5th (Bib: 148) 4:09:49 | 8th (Bib: 141) 4:27:28 |
| F 60-64: |