| Bib No: | 141 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 9th of 11 finishers |
| Gender: | Female | 8th of 9 finishers |
| Division: | F 45-49 | 1st of 1 finishers |
The event organisers and timing company rely on the integrity of persons who chose to enter as walkers to walk the entire distance.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10 KM)
|
2:05:46 | 9 | 10 km | 11:59/K |
|
15k (5 KM)
|
58:36 | 6 | 5 km | 13:01/K |
|
Finish (6.1 KM)
|
1:23:05 | 11 | 6.1 km | 13:37/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 7th (Bib: 30) 4:21:01 | 10th (Bib: 130) 4:32:24 |
| Female: | 6th (Bib: 30) 4:21:01 | 9th (Bib: 130) 4:32:24 |
| F 45-49: |