| Bib No: | 110 | Official Placing |
|---|---|---|
| Event: | Sprint Tri | 7th of 18 finishers |
| Gender: | Male | 7th of 10 finishers |
| Division: | Male Open | 1st of 2 finishers |
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Swim (0.4 KM)
|
5:10.20 | 10 | 0.4 km | 12:56/K |
|
Transition 1 (0.1 KM)
|
0:10.45 | 5 | 0.1 km | 34:50/K |
|
Bike (18 KM)
|
27:56.36 | 6 | 18 km | 1:33/K |
|
Transition 2 (0.1 KM)
|
0:12.15 | 2 | 0.1 km | 40:30/K |
|
Run (5 KM)
|
19:12.04 | 13 | 5 km | 3:50/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 6th (Bib: 103) 50:59.49 | 8th (Bib: 117) 52:44.32 |
| Male: | 6th (Bib: 103) 50:59.49 | 8th (Bib: 107) 53:45.72 |
| Male Open: |