| Bib No: | 2644 | Official Placing |
|---|---|---|
| Event: | Half - Walk | 6th of 27 finishers |
| Gender: | Male | 3rd of 7 finishers |
| Division: | M 50-54 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10 KM)
|
1:43:33.02 | 7 | 10 km | 9:52/K |
|
15k (5 KM)
|
43:12.44 | 7 | 5 km | 9:36/K |
|
Finish (5.1 KM)
|
59:38.60 | 6 | 5.1 km | 9:47/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 5th (Bib: 2618) 3:25:28.34 | 7th (Bib: 2645) 3:26:24.44 |
| Male: | 2nd (Bib: 2628) 3:20:07.64 | 4th (Bib: 2617) 4:04:29.14 |
| M 50-54: |