Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM PORIRUA CADET FORCES
31st
Official Time
231 laps (127.10 km) in 15:54:34.52

 

Bib No: 13 Official Placing
Event: Relay for Life 31st of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 30th (Bib: 8) 234 laps in 15:51:50.73 32nd (Bib: 71) 230 laps in 15:55:04.04
Lap Statistics for Team Porirua Cadet Forces
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 1:04.30 1:04.30 1:56/K
Lap 2 2:45.99 3:50.29 5:00/K
Lap 3 2:53.86 6:44.15 5:15/K
Lap 4 2:11.00 8:55.15 3:58/K
Lap 5 2:16.73 11:11.88 4:07/K
Lap 6 2:50.01 14:01.89 5:09/K
Lap 7 2:05.48 16:07.37 3:47/K
Lap 8 3:36.76 19:44.13 6:33/K
Lap 9 2:57.67 22:41.80 5:22/K
Lap 10 2:06.09 24:47.89 3:49/K
Lap 11 4:07.91 28:55.80 7:29/K
Lap 12 2:53.35 31:49.15 5:15/K
Lap 13 2:16.00 34:05.15 4:07/K
Lap 14 3:09.24 37:14.39 5:44/K
Lap 15 2:20.69 39:35.08 4:15/K
Lap 16 3:02.96 42:38.04 5:31/K
Lap 17 3:03.06 45:41.10 5:33/K
Lap 18 2:59.08 48:40.18 5:25/K
Lap 19 2:48.12 51:28.30 5:05/K
Lap 20 2:47.35 54:15.65 5:04/K
Lap 21 2:56.22 57:11.87 5:20/K
Lap 22 2:40.06 59:51.93 4:51/K
Lap 23 3:07.21 1:02:59.14 5:40/K
Lap 24 3:06.81 1:06:05.95 5:38/K
Lap 25 4:06.76 1:10:12.71 7:27/K
Lap 26 4:38.05 1:14:50.76 8:25/K
Lap 27 3:23.49 1:18:14.25 6:09/K
Lap 28 3:21.30 1:21:35.55 6:05/K
Lap 29 3:10.24 1:24:45.79 5:45/K
Lap 30 4:03.79 1:28:49.58 7:22/K
Lap 31 2:07.40 1:30:56.98 3:51/K
Lap 32 2:19.83 1:33:16.81 4:13/K
Lap 33 2:04.81 1:35:21.62 3:45/K
Lap 34 2:32.15 1:37:53.77 4:36/K
Lap 35 2:14.60 1:40:08.37 4:04/K
Lap 36 2:34.13 1:42:42.50 4:40/K
Lap 37 2:37.17 1:45:19.67 4:45/K
Lap 38 2:13.86 1:47:33.53 4:02/K
Lap 39 2:37.91 1:50:11.44 4:45/K
Lap 40 2:47.06 1:52:58.50 5:04/K
Lap 41 2:11.65 1:55:10.15 3:58/K
Lap 42 2:26.97 1:57:37.12 4:25/K
Lap 43 2:43.86 2:00:20.98 4:56/K
Lap 44 2:09.48 2:02:30.46 3:55/K
Lap 45 2:28.46 2:04:58.92 4:29/K
Lap 46 2:55.74 2:07:54.66 5:18/K
Lap 47 2:12.43 2:10:07.09 4:00/K
Lap 48 3:08.06 2:13:15.15 5:42/K
Lap 49 2:18.77 2:15:33.92 4:11/K
Lap 50 3:01.30 2:18:35.22 5:29/K
Lap 51 2:06.31 2:20:41.53 3:49/K
Lap 52 2:42.69 2:23:24.22 4:55/K
Lap 53 2:45.80 2:26:10.02 5:00/K
Lap 54 2:47.93 2:28:57.95 5:04/K
Lap 55 2:49.89 2:31:47.84 5:07/K
Lap 56 3:06.47 2:34:54.31 5:38/K
Lap 57 2:54.30 2:37:48.61 5:16/K
Lap 58 2:42.32 2:40:30.93 4:55/K
Lap 59 2:41.58 2:43:12.51 4:53/K
Lap 60 3:14.99 2:46:27.50 5:53/K
Lap 61 2:47.99 2:49:15.49 5:04/K
Lap 62 2:48.74 2:52:04.23 5:05/K
Lap 63 2:09.48 2:54:13.71 3:55/K
Lap 64 2:59.58 2:57:13.29 5:25/K
Lap 65 2:35.30 2:59:48.59 4:42/K
Lap 66 3:00.70 3:02:49.29 5:27/K
Lap 67 4:05.21 3:06:54.50 7:25/K
Lap 68 3:00.15 3:09:54.65 5:27/K
Lap 69 3:14.89 3:13:09.54 5:53/K
Lap 70 4:04.94 3:17:14.48 7:24/K
Lap 71 3:02.70 3:20:17.18 5:31/K
Lap 72 3:09.59 3:23:26.77 5:44/K
Lap 73 4:10.97 3:27:37.74 7:35/K
Lap 74 2:23.17 3:30:00.91 4:20/K
Lap 75 3:07.51 3:33:08.42 5:40/K
Lap 76 2:17.61 3:35:26.03 4:09/K
Lap 77 3:00.58 3:38:26.61 5:27/K
Lap 78 2:30.62 3:40:57.23 4:33/K
Lap 79 2:40.09 3:43:37.32 4:51/K
Lap 80 3:40.79 3:47:18.11 6:40/K
Lap 81 2:22.32 3:49:40.43 4:18/K
Lap 82 3:34.52 3:53:14.95 6:29/K
Lap 83 2:21.93 3:55:36.88 4:16/K
Lap 84 35:02.20 4:30:39.08 63:42/K
Lap 85 2:51.64 4:33:30.72 5:11/K
Lap 86 2:17.93 4:35:48.65 4:09/K
Lap 87 2:53.06 4:38:41.71 5:15/K
Lap 88 3:11.39 4:41:53.10 5:47/K
Lap 89 2:52.53 4:44:45.63 5:13/K
Lap 90 3:30.22 4:48:15.85 6:22/K
Lap 91 3:17.86 4:51:33.71 5:58/K
Lap 92 3:28.44 4:55:02.15 6:18/K
Lap 93 2:25.19 4:57:27.34 4:24/K
Lap 94 3:00.37 5:00:27.71 5:27/K
Lap 95 2:59.71 5:03:27.42 5:25/K
Lap 96 3:05.55 5:06:32.97 5:36/K
Lap 97 3:28.42 5:10:01.39 6:18/K
Lap 98 3:45.26 5:13:46.65 6:49/K
Lap 99 2:42.42 5:16:29.07 4:55/K
Lap 100 2:56.77 5:19:25.84 5:20/K
Lap 101 2:36.19 5:22:02.03 4:44/K
Lap 102 2:59.06 5:25:01.09 5:25/K
Lap 103 3:16.30 5:28:17.39 5:56/K
Lap 104 3:30.60 5:31:47.99 6:22/K
Lap 105 2:30.18 5:34:18.17 4:33/K
Lap 106 2:54.38 5:37:12.55 5:16/K
Lap 107 3:40.38 5:40:52.93 6:40/K
Lap 108 2:34.78 5:43:27.71 4:40/K
Lap 109 2:41.64 5:46:09.35 4:53/K
Lap 110 2:44.68 5:48:54.03 4:58/K
Lap 111 2:55.75 5:51:49.78 5:18/K
Lap 112 3:15.50 5:55:05.28 5:55/K
Lap 113 3:05.41 5:58:10.69 5:36/K
Lap 114 3:20.27 6:01:30.96 6:04/K
Lap 115 3:51.62 6:05:22.58 7:00/K
Lap 116 2:33.83 6:07:56.41 4:38/K
Lap 117 2:35.10 6:10:31.51 4:42/K
Lap 118 2:57.15 6:13:28.66 5:22/K
Lap 119 3:50.36 6:17:19.02 6:58/K
Lap 120 3:41.89 6:21:00.91 6:42/K
Lap 121 3:34.41 6:24:35.32 6:29/K
Lap 122 2:31.03 6:27:06.35 4:35/K
Lap 123 2:47.79 6:29:54.14 5:04/K
Lap 124 4:28.22 6:34:22.36 8:07/K
Lap 125 4:11.59 6:38:33.95 7:36/K
Lap 126 4:00.92 6:42:34.87 7:16/K
Lap 127 3:25.94 6:46:00.81 6:13/K
Lap 128 2:27.84 6:48:28.65 4:27/K
Lap 129 4:09.32 6:52:37.97 7:33/K
Lap 130 2:48.17 6:55:26.14 5:05/K
Lap 131 2:36.18 6:58:02.32 4:44/K
Lap 132 3:45.44 7:01:47.76 6:49/K
Lap 133 3:43.57 7:05:31.33 6:45/K
Lap 134 4:06.29 7:09:37.62 7:27/K
Lap 135 4:54.23 7:14:31.85 8:55/K
Lap 136 3:37.27 7:18:09.12 6:35/K
Lap 137 4:22.84 7:22:31.96 7:56/K
Lap 138 2:31.36 7:25:03.32 4:35/K
Lap 139 2:42.91 7:27:46.23 4:55/K
Lap 140 2:45.82 7:30:32.05 5:00/K
Lap 141 2:44.90 7:33:16.95 4:58/K
Lap 142 2:49.24 7:36:06.19 5:07/K
Lap 143 2:43.74 7:38:49.93 4:56/K
Lap 144 2:42.29 7:41:32.22 4:55/K
Lap 145 2:47.19 7:44:19.41 5:04/K
Lap 146 2:50.16 7:47:09.57 5:09/K
Lap 147 2:51.23 7:50:00.80 5:11/K
Lap 148 2:53.78 7:52:54.58 5:15/K
Lap 149 3:54.74 7:56:49.32 7:05/K
Lap 150 6:49.51 8:03:38.83 12:24/K
Lap 151 7:18.19 8:10:57.02 13:16/K
Lap 152 8:29.52 8:19:26.54 15:25/K
Lap 153 5:08.70 8:24:35.24 9:20/K
Lap 154 5:05.67 8:29:40.91 9:15/K
Lap 155 3:36.74 8:33:17.65 6:33/K
Lap 156 3:27.40 8:36:45.05 6:16/K
Lap 157 5:40.80 8:42:25.85 10:18/K
Lap 158 5:34.36 8:48:00.21 10:07/K
Lap 159 5:03.09 8:53:03.30 9:11/K
Lap 160 3:53.06 8:56:56.36 7:04/K
Lap 161 5:31.59 9:02:27.95 10:02/K
Lap 162 7:41.32 9:10:09.27 13:58/K
Lap 163 5:02.47 9:15:11.74 9:09/K
Lap 164 6:41.38 9:21:53.12 12:09/K
Lap 165 5:09.84 9:27:02.96 9:22/K
Lap 166 2:45.11 9:29:48.07 5:00/K
Lap 167 4:46.61 9:34:34.68 8:40/K
Lap 168 5:40.24 9:40:14.92 10:18/K
Lap 169 8:01.07 9:48:15.99 14:35/K
Lap 170 5:56.44 9:54:12.43 10:47/K
Lap 171 5:27.89 9:59:40.32 9:55/K
Lap 172 3:31.82 10:03:12.14 6:24/K
Lap 173 6:35.63 10:09:47.77 11:58/K
Lap 174 7:12.94 10:17:00.71 13:05/K
Lap 175 5:48.37 10:22:49.08 10:33/K
Lap 176 4:55.30 10:27:44.38 8:56/K
Lap 177 6:16.77 10:34:01.15 11:24/K
Lap 178 5:59.37 10:40:00.52 10:53/K
Lap 179 6:26.49 10:46:27.01 11:42/K
Lap 180 6:19.68 10:52:46.69 11:29/K
Lap 181 6:00.48 10:58:47.17 10:55/K
Lap 182 6:01.00 11:04:48.17 10:56/K
Lap 183 5:17.61 11:10:05.78 9:36/K
Lap 184 4:47.90 11:14:53.68 8:42/K
Lap 185 4:27.41 11:19:21.09 8:05/K
Lap 186 5:46.67 11:25:07.76 10:29/K
Lap 187 5:00.15 11:30:07.91 9:05/K
Lap 188 3:11.42 11:33:19.33 5:47/K
Lap 189 7:29.19 11:40:48.52 13:36/K
Lap 190 6:33.21 11:47:21.73 11:55/K
Lap 191 5:32.39 11:52:54.12 10:04/K
Lap 192 6:06.73 11:59:00.85 11:05/K
Lap 193 7:05.14 12:06:05.99 12:53/K
Lap 194 5:09.52 12:11:15.51 9:22/K
Lap 195 3:27.93 12:14:43.44 6:16/K
Lap 196 6:15.37 12:20:58.81 11:22/K
Lap 197 5:33.62 12:26:32.43 10:05/K
Lap 198 6:41.66 12:33:14.09 12:09/K
Lap 199 5:58.74 12:39:12.83 10:51/K
Lap 200 5:48.11 12:45:00.94 10:33/K
Lap 201 5:24.67 12:50:25.61 9:49/K
Lap 202 5:29.81 12:55:55.42 9:58/K
Lap 203 3:15.92 12:59:11.34 5:55/K
Lap 204 5:28.25 13:04:39.59 9:56/K
Lap 205 5:17.86 13:09:57.45 9:36/K
Lap 206 5:49.21 13:15:46.66 10:35/K
Lap 207 6:02.65 13:21:49.31 10:58/K
Lap 208 9:10.92 13:31:00.23 16:40/K
Lap 209 6:09.50 13:37:09.73 11:11/K
Lap 210 5:08.26 13:42:17.99 9:20/K
Lap 211 4:51.79 13:47:09.78 8:49/K
Lap 212 5:54.35 13:53:04.13 10:44/K
Lap 213 6:38.69 13:59:42.82 12:04/K
Lap 214 6:23.75 14:06:06.57 11:36/K
Lap 215 7:15.59 14:13:22.16 13:11/K
Lap 216 5:08.12 14:18:30.28 9:20/K
Lap 217 3:44.81 14:22:15.09 6:47/K
Lap 218 6:16.73 14:28:31.82 11:24/K
Lap 219 5:05.18 14:33:37.00 9:15/K
Lap 220 3:34.51 14:37:11.51 6:29/K
Lap 221 6:49.34 14:44:00.85 12:24/K
Lap 222 6:20.42 14:50:21.27 11:31/K
Lap 223 6:09.29 14:56:30.56 11:11/K
Lap 224 5:49.30 15:02:19.86 10:35/K
Lap 225 5:52.52 15:08:12.38 10:40/K
Lap 226 5:55.65 15:14:08.03 10:45/K
Lap 227 5:56.98 15:20:05.01 10:47/K
Lap 228 6:10.04 15:26:15.05 11:13/K
Lap 229 6:13.72 15:32:28.77 11:18/K
Lap 230 14:49.79 15:47:18.56 26:56/K
Lap 231 7:15.96 15:54:34.52 13:11/K
12 / 17
SE 22
53%