Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM LNI ROVERS
44th
Official Time
182 laps (100.10 km) in 15:53:53.56

 

Bib No: 5 Official Placing
Event: Relay for Life 44th of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 43rd (Bib: 24) 182 laps in 15:51:59.90 45th (Bib: 29) 179 laps in 15:53:43.03
Lap Statistics for Team LNI Rovers
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 6:35.84 6:35.84 11:58/K
Lap 2 7:32.65 14:08.49 13:42/K
Lap 3 5:19.79 19:28.28 9:40/K
Lap 4 5:21.41 24:49.69 9:44/K
Lap 5 5:47.66 30:37.35 10:31/K
Lap 6 5:32.90 36:10.25 10:04/K
Lap 7 5:42.12 41:52.37 10:22/K
Lap 8 3:05.07 44:57.44 5:36/K
Lap 9 2:34.82 47:32.26 4:40/K
Lap 10 2:28.64 50:00.90 4:29/K
Lap 11 2:31.76 52:32.66 4:35/K
Lap 12 2:34.18 55:06.84 4:40/K
Lap 13 2:37.36 57:44.20 4:45/K
Lap 14 2:33.77 1:00:17.97 4:38/K
Lap 15 2:45.18 1:03:03.15 5:00/K
Lap 16 2:41.01 1:05:44.16 4:53/K
Lap 17 2:45.67 1:08:29.83 5:00/K
Lap 18 4:40.14 1:13:09.97 8:29/K
Lap 19 5:10.75 1:18:20.72 9:24/K
Lap 20 5:00.22 1:23:20.94 9:05/K
Lap 21 4:55.94 1:28:16.88 8:56/K
Lap 22 5:00.17 1:33:17.05 9:05/K
Lap 23 5:00.70 1:38:17.75 9:05/K
Lap 24 5:21.36 1:43:39.11 9:44/K
Lap 25 5:26.82 1:49:05.93 9:53/K
Lap 26 5:17.92 1:54:23.85 9:36/K
Lap 27 5:35.65 1:59:59.50 10:09/K
Lap 28 5:47.90 2:05:47.40 10:31/K
Lap 29 5:46.32 2:11:33.72 10:29/K
Lap 30 5:39.63 2:17:13.35 10:16/K
Lap 31 5:43.67 2:22:57.02 10:24/K
Lap 32 5:58.32 2:28:55.34 10:51/K
Lap 33 5:39.04 2:34:34.38 10:16/K
Lap 34 3:17.63 2:37:52.01 5:58/K
Lap 35 2:41.45 2:40:33.46 4:53/K
Lap 36 2:58.79 2:43:32.25 5:24/K
Lap 37 2:53.14 2:46:25.39 5:15/K
Lap 38 2:45.63 2:49:11.02 5:00/K
Lap 39 2:58.90 2:52:09.92 5:24/K
Lap 40 2:54.76 2:55:04.68 5:16/K
Lap 41 3:24.18 2:58:28.86 6:11/K
Lap 42 5:17.90 3:03:46.76 9:36/K
Lap 43 5:13.03 3:08:59.79 9:29/K
Lap 44 5:09.66 3:14:09.45 9:22/K
Lap 45 5:28.84 3:19:38.29 9:56/K
Lap 46 7:15.50 3:26:53.79 13:11/K
Lap 47 6:23.41 3:33:17.20 11:36/K
Lap 48 6:17.70 3:39:34.90 11:25/K
Lap 49 6:17.58 3:45:52.48 11:25/K
Lap 50 6:14.46 3:52:06.94 11:20/K
Lap 51 41:09.69 4:33:16.63 74:49/K
Lap 52 7:06.68 4:40:23.31 12:55/K
Lap 53 6:57.31 4:47:20.62 12:38/K
Lap 54 6:20.45 4:53:41.07 11:31/K
Lap 55 6:44.27 5:00:25.34 12:15/K
Lap 56 4:04.78 5:04:30.12 7:24/K
Lap 57 3:04.23 5:07:34.35 5:35/K
Lap 58 2:54.75 5:10:29.10 5:16/K
Lap 59 2:57.98 5:13:27.08 5:22/K
Lap 60 3:09.42 5:16:36.50 5:44/K
Lap 61 3:06.49 5:19:42.99 5:38/K
Lap 62 3:07.42 5:22:50.41 5:40/K
Lap 63 2:58.90 5:25:49.31 5:24/K
Lap 64 2:57.45 5:28:46.76 5:22/K
Lap 65 2:57.88 5:31:44.64 5:22/K
Lap 66 5:22.32 5:37:06.96 9:45/K
Lap 67 6:24.64 5:43:31.60 11:38/K
Lap 68 6:29.76 5:50:01.36 11:47/K
Lap 69 6:01.77 5:56:03.13 10:56/K
Lap 70 6:07.33 6:02:10.46 11:07/K
Lap 71 4:36.25 6:06:46.71 8:22/K
Lap 72 4:19.09 6:11:05.80 7:51/K
Lap 73 4:44.37 6:15:50.17 8:36/K
Lap 74 4:40.56 6:20:30.73 8:29/K
Lap 75 4:39.66 6:25:10.39 8:27/K
Lap 76 4:56.31 6:30:06.70 8:58/K
Lap 77 4:52.41 6:34:59.11 8:51/K
Lap 78 4:54.62 6:39:53.73 8:55/K
Lap 79 5:46.54 6:45:40.27 10:29/K
Lap 80 5:19.78 6:51:00.05 9:40/K
Lap 81 5:22.83 6:56:22.88 9:45/K
Lap 82 5:28.71 7:01:51.59 9:56/K
Lap 83 5:24.10 7:07:15.69 9:49/K
Lap 84 5:27.59 7:12:43.28 9:55/K
Lap 85 3:13.57 7:15:56.85 5:51/K
Lap 86 2:40.86 7:18:37.71 4:51/K
Lap 87 2:44.54 7:21:22.25 4:58/K
Lap 88 2:52.22 7:24:14.47 5:13/K
Lap 89 2:45.85 7:27:00.32 5:00/K
Lap 90 2:58.11 7:29:58.43 5:24/K
Lap 91 3:01.87 7:33:00.30 5:29/K
Lap 92 3:00.55 7:36:00.85 5:27/K
Lap 93 2:57.98 7:38:58.83 5:22/K
Lap 94 2:44.62 7:41:43.45 4:58/K
Lap 95 2:45.52 7:44:28.97 5:00/K
Lap 96 2:46.49 7:47:15.46 5:02/K
Lap 97 2:50.11 7:50:05.57 5:09/K
Lap 98 2:49.55 7:52:55.12 5:07/K
Lap 99 2:47.68 7:55:42.80 5:04/K
Lap 100 2:51.17 7:58:33.97 5:11/K
Lap 101 3:01.51 8:01:35.48 5:29/K
Lap 102 5:28.09 8:07:03.57 9:56/K
Lap 103 5:48.02 8:12:51.59 10:33/K
Lap 104 5:51.59 8:18:43.18 10:38/K
Lap 105 5:32.14 8:24:15.32 10:04/K
Lap 106 5:30.98 8:29:46.30 10:00/K
Lap 107 5:24.70 8:35:11.00 9:49/K
Lap 108 5:38.98 8:40:49.98 10:15/K
Lap 109 5:27.25 8:46:17.23 9:55/K
Lap 110 5:58.63 8:52:15.86 10:51/K
Lap 111 5:30.97 8:57:46.83 10:00/K
Lap 112 5:07.32 9:02:54.15 9:18/K
Lap 113 4:53.14 9:07:47.29 8:53/K
Lap 114 6:14.72 9:14:02.01 11:20/K
Lap 115 6:28.93 9:20:30.94 11:45/K
Lap 116 5:15.97 9:25:46.91 9:33/K
Lap 117 4:39.65 9:30:26.56 8:27/K
Lap 118 6:36.23 9:37:02.79 12:00/K
Lap 119 6:55.11 9:43:57.90 12:35/K
Lap 120 5:19.15 9:49:17.05 9:40/K
Lap 121 4:58.26 9:54:15.31 9:02/K
Lap 122 6:08.53 10:00:23.84 11:09/K
Lap 123 6:26.01 10:06:49.85 11:42/K
Lap 124 6:17.83 10:13:07.68 11:25/K
Lap 125 5:44.74 10:18:52.42 10:25/K
Lap 126 3:57.24 10:22:49.66 7:11/K
Lap 127 5:08.86 10:27:58.52 9:20/K
Lap 128 5:45.19 10:33:43.71 10:27/K
Lap 129 5:56.39 10:39:40.10 10:47/K
Lap 130 5:44.73 10:45:24.83 10:25/K
Lap 131 5:50.00 10:51:14.83 10:36/K
Lap 132 5:50.73 10:57:05.56 10:36/K
Lap 133 8:45.57 11:05:51.13 15:55/K
Lap 134 6:42.79 11:12:33.92 12:11/K
Lap 135 6:58.82 11:19:32.74 12:40/K
Lap 136 6:57.98 11:26:30.72 12:38/K
Lap 137 6:55.37 11:33:26.09 12:35/K
Lap 138 6:48.02 11:40:14.11 12:22/K
Lap 139 4:11.26 11:44:25.37 7:36/K
Lap 140 3:03.43 11:47:28.80 5:33/K
Lap 141 2:55.75 11:50:24.55 5:18/K
Lap 142 2:53.82 11:53:18.37 5:15/K
Lap 143 2:50.56 11:56:08.93 5:09/K
Lap 144 2:29.08 11:58:38.01 4:31/K
Lap 145 6:09.11 12:04:47.12 11:11/K
Lap 146 7:16.74 12:12:03.86 13:13/K
Lap 147 7:39.29 12:19:43.15 13:55/K
Lap 148 6:50.51 12:26:33.66 12:25/K
Lap 149 6:54.20 12:33:27.86 12:33/K
Lap 150 6:29.87 12:39:57.73 11:47/K
Lap 151 5:43.24 12:45:40.97 10:24/K
Lap 152 5:51.88 12:51:32.85 10:38/K
Lap 153 5:41.61 12:57:14.46 10:20/K
Lap 154 5:51.85 13:03:06.31 10:38/K
Lap 155 5:46.59 13:08:52.90 10:29/K
Lap 156 5:50.36 13:14:43.26 10:36/K
Lap 157 5:43.81 13:20:27.07 10:24/K
Lap 158 5:50.14 13:26:17.21 10:36/K
Lap 159 5:54.15 13:32:11.36 10:44/K
Lap 160 5:51.44 13:38:02.80 10:38/K
Lap 161 5:36.20 13:43:39.00 10:11/K
Lap 162 5:47.32 13:49:26.32 10:31/K
Lap 163 5:58.95 13:55:25.27 10:51/K
Lap 164 6:20.60 14:01:45.87 11:31/K
Lap 165 10:59.94 14:12:45.81 19:58/K
Lap 166 7:37.12 14:20:22.93 13:51/K
Lap 167 6:12.91 14:26:35.84 11:16/K
Lap 168 6:12.06 14:32:47.90 11:16/K
Lap 169 6:14.88 14:39:02.78 11:20/K
Lap 170 6:43.83 14:45:46.61 12:13/K
Lap 171 6:33.38 14:52:19.99 11:55/K
Lap 172 5:57.04 14:58:17.03 10:49/K
Lap 173 5:53.64 15:04:10.67 10:42/K
Lap 174 6:00.17 15:10:10.84 10:55/K
Lap 175 6:07.57 15:16:18.41 11:07/K
Lap 176 5:58.57 15:22:16.98 10:51/K
Lap 177 6:07.97 15:28:24.95 11:07/K
Lap 178 6:04.61 15:34:29.56 11:02/K
Lap 179 6:06.33 15:40:35.89 11:05/K
Lap 180 6:11.83 15:46:47.72 11:15/K
Lap 181 3:27.01 15:50:14.73 6:16/K
Lap 182 3:38.83 15:53:53.56 6:36/K
12 / 17
SE 22
53%