Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM THE WALKIE TALKIES
53rd
Official Time
166 laps (91.30 km) in 15:56:50.46

 

Bib No: 4 Official Placing
Event: Relay for Life 53rd of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 52nd (Bib: 22) 166 laps in 15:55:17.79 54th (Bib: 79) 165 laps in 15:55:01.98
Lap Statistics for Team The Walkie Talkies
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 1:52.01 1:52.01 3:24/K
Lap 2 2:46.39 4:38.40 5:02/K
Lap 3 2:57.46 7:35.86 5:22/K
Lap 4 3:35.29 11:11.15 6:31/K
Lap 5 4:37.73 15:48.88 8:24/K
Lap 6 5:11.02 20:59.90 9:25/K
Lap 7 5:12.20 26:12.10 9:27/K
Lap 8 3:24.37 29:36.47 6:11/K
Lap 9 4:01.76 33:38.23 7:18/K
Lap 10 5:20.67 38:58.90 9:42/K
Lap 11 2:49.81 41:48.71 5:07/K
Lap 12 2:58.99 44:47.70 5:24/K
Lap 13 2:52.57 47:40.27 5:13/K
Lap 14 2:48.41 50:28.68 5:05/K
Lap 15 2:53.86 53:22.54 5:15/K
Lap 16 2:52.90 56:15.44 5:13/K
Lap 17 3:00.58 59:16.02 5:27/K
Lap 18 3:36.59 1:02:52.61 6:33/K
Lap 19 3:14.41 1:06:07.02 5:53/K
Lap 20 2:50.69 1:08:57.71 5:09/K
Lap 21 2:54.01 1:11:51.72 5:16/K
Lap 22 3:18.99 1:15:10.71 6:00/K
Lap 23 3:44.33 1:18:55.04 6:47/K
Lap 24 6:26.48 1:25:21.52 11:42/K
Lap 25 7:03.59 1:32:25.11 12:49/K
Lap 26 4:10.08 1:36:35.19 7:35/K
Lap 27 3:11.88 1:39:47.07 5:47/K
Lap 28 3:36.63 1:43:23.70 6:33/K
Lap 29 4:09.12 1:47:32.82 7:33/K
Lap 30 3:04.81 1:50:37.63 5:35/K
Lap 31 3:41.54 1:54:19.17 6:42/K
Lap 32 3:35.15 1:57:54.32 6:31/K
Lap 33 4:38.16 2:02:32.48 8:25/K
Lap 34 5:24.73 2:07:57.21 9:49/K
Lap 35 5:01.13 2:12:58.34 9:07/K
Lap 36 3:07.61 2:16:05.95 5:40/K
Lap 37 3:19.69 2:19:25.64 6:02/K
Lap 38 4:19.68 2:23:45.32 7:51/K
Lap 39 6:19.29 2:30:04.61 11:29/K
Lap 40 7:12.63 2:37:17.24 13:05/K
Lap 41 7:04.75 2:44:21.99 12:51/K
Lap 42 4:08.18 2:48:30.17 7:31/K
Lap 43 3:41.29 2:52:11.46 6:42/K
Lap 44 4:04.71 2:56:16.17 7:24/K
Lap 45 7:58.37 3:04:14.54 14:29/K
Lap 46 7:00.34 3:11:14.88 12:44/K
Lap 47 7:23.98 3:18:38.86 13:25/K
Lap 48 3:51.48 3:22:30.34 7:00/K
Lap 49 3:00.23 3:25:30.57 5:27/K
Lap 50 3:06.20 3:28:36.77 5:38/K
Lap 51 6:14.72 3:34:51.49 11:20/K
Lap 52 6:27.18 3:41:18.67 11:44/K
Lap 53 6:25.59 3:47:44.26 11:40/K
Lap 54 6:30.69 3:54:14.95 11:49/K
Lap 55 36:14.97 4:30:29.92 65:53/K
Lap 56 4:54.29 4:35:24.21 8:55/K
Lap 57 3:12.49 4:38:36.70 5:49/K
Lap 58 6:04.74 4:44:41.44 11:02/K
Lap 59 6:55.90 4:51:37.34 12:35/K
Lap 60 7:10.53 4:58:47.87 13:02/K
Lap 61 7:00.71 5:05:48.58 12:44/K
Lap 62 7:08.24 5:12:56.82 12:58/K
Lap 63 6:49.97 5:19:46.79 12:24/K
Lap 64 6:37.48 5:26:24.27 12:02/K
Lap 65 7:31.28 5:33:55.55 13:40/K
Lap 66 8:13.15 5:42:08.70 14:56/K
Lap 67 16:25.29 5:58:33.99 29:51/K
Lap 68 8:22.94 6:06:56.93 15:13/K
Lap 69 8:23.16 6:15:20.09 15:15/K
Lap 70 9:10.59 6:24:30.68 16:40/K
Lap 71 5:05.43 6:29:36.11 9:15/K
Lap 72 3:07.71 6:32:43.82 5:40/K
Lap 73 5:15.86 6:37:59.68 9:33/K
Lap 74 5:18.94 6:43:18.62 9:38/K
Lap 75 3:37.61 6:46:56.23 6:35/K
Lap 76 4:49.22 6:51:45.45 8:45/K
Lap 77 5:10.03 6:56:55.48 9:24/K
Lap 78 5:12.09 7:02:07.57 9:27/K
Lap 79 5:23.05 7:07:30.62 9:47/K
Lap 80 4:18.42 7:11:49.04 7:49/K
Lap 81 3:34.36 7:15:23.40 6:29/K
Lap 82 4:19.91 7:19:43.31 7:51/K
Lap 83 5:35.66 7:25:18.97 10:09/K
Lap 84 4:34.19 7:29:53.16 8:18/K
Lap 85 3:46.88 7:33:40.04 6:51/K
Lap 86 6:37.54 7:40:17.58 12:02/K
Lap 87 7:55.17 7:48:12.75 14:24/K
Lap 88 4:16.55 7:52:29.30 7:45/K
Lap 89 7:24.49 7:59:53.79 13:27/K
Lap 90 8:32.14 8:08:25.93 15:31/K
Lap 91 4:20.10 8:12:46.03 7:53/K
Lap 92 7:17.90 8:20:03.93 13:15/K
Lap 93 4:50.00 8:24:53.93 8:47/K
Lap 94 5:07.59 8:30:01.52 9:18/K
Lap 95 7:08.39 8:37:09.91 12:58/K
Lap 96 6:19.73 8:43:29.64 11:29/K
Lap 97 6:30.58 8:50:00.22 11:49/K
Lap 98 25:48.54 9:15:48.76 46:55/K
Lap 99 6:30.62 9:22:19.38 11:49/K
Lap 100 6:49.09 9:29:08.47 12:24/K
Lap 101 4:48.34 9:33:56.81 8:44/K
Lap 102 3:02.17 9:36:58.98 5:31/K
Lap 103 3:29.50 9:40:28.48 6:20/K
Lap 104 5:33.77 9:46:02.25 10:05/K
Lap 105 6:12.20 9:52:14.45 11:16/K
Lap 106 6:06.45 9:58:20.90 11:05/K
Lap 107 6:25.06 10:04:45.96 11:40/K
Lap 108 6:16.64 10:11:02.60 11:24/K
Lap 109 6:33.51 10:17:36.11 11:55/K
Lap 110 6:32.39 10:24:08.50 11:53/K
Lap 111 6:35.84 10:30:44.34 11:58/K
Lap 112 6:29.93 10:37:14.27 11:47/K
Lap 113 9:37.74 10:46:52.01 17:29/K
Lap 114 6:45.91 10:53:37.92 12:16/K
Lap 115 3:54.23 10:57:32.15 7:05/K
Lap 116 5:27.13 11:02:59.28 9:55/K
Lap 117 6:14.87 11:09:14.15 11:20/K
Lap 118 6:18.29 11:15:32.44 11:27/K
Lap 119 6:25.68 11:21:58.12 11:40/K
Lap 120 4:00.56 11:25:58.68 7:16/K
Lap 121 5:58.82 11:31:57.50 10:51/K
Lap 122 7:14.08 11:39:11.58 13:09/K
Lap 123 4:14.28 11:43:25.86 7:42/K
Lap 124 5:14.41 11:48:40.27 9:31/K
Lap 125 5:04.18 11:53:44.45 9:13/K
Lap 126 3:43.41 11:57:27.86 6:45/K
Lap 127 3:21.86 12:00:49.72 6:05/K
Lap 128 4:40.86 12:05:30.58 8:29/K
Lap 129 5:03.65 12:10:34.23 9:11/K
Lap 130 3:42.23 12:14:16.46 6:44/K
Lap 131 3:15.16 12:17:31.62 5:55/K
Lap 132 5:03.45 12:22:35.07 9:11/K
Lap 133 5:18.61 12:27:53.68 9:38/K
Lap 134 4:00.14 12:31:53.82 7:16/K
Lap 135 3:30.48 12:35:24.30 6:22/K
Lap 136 7:00.61 12:42:24.91 12:44/K
Lap 137 6:08.93 12:48:33.84 11:09/K
Lap 138 7:20.03 12:55:53.87 13:20/K
Lap 139 9:21.99 13:05:15.86 17:00/K
Lap 140 6:36.76 13:11:52.62 12:00/K
Lap 141 6:31.52 13:18:24.14 11:51/K
Lap 142 6:37.25 13:25:01.39 12:02/K
Lap 143 9:00.43 13:34:01.82 16:22/K
Lap 144 7:12.16 13:41:13.98 13:05/K
Lap 145 7:19.79 13:48:33.77 13:18/K
Lap 146 6:50.74 13:55:24.51 12:25/K
Lap 147 6:53.24 14:02:17.75 12:31/K
Lap 148 7:01.35 14:09:19.10 12:45/K
Lap 149 7:20.18 14:16:39.28 13:20/K
Lap 150 6:09.08 14:22:48.36 11:11/K
Lap 151 7:13.35 14:30:01.71 13:07/K
Lap 152 5:28.60 14:35:30.31 9:56/K
Lap 153 7:24.22 14:42:54.53 13:27/K
Lap 154 8:13.32 14:51:07.85 14:56/K
Lap 155 7:52.41 14:59:00.26 14:18/K
Lap 156 8:31.51 15:07:31.77 15:29/K
Lap 157 5:52.16 15:13:23.93 10:40/K
Lap 158 6:26.68 15:19:50.61 11:42/K
Lap 159 7:57.22 15:27:47.83 14:27/K
Lap 160 3:36.70 15:31:24.53 6:33/K
Lap 161 3:04.80 15:34:29.33 5:35/K
Lap 162 4:58.96 15:39:28.29 9:02/K
Lap 163 6:11.01 15:45:39.30 11:15/K
Lap 164 4:33.23 15:50:12.53 8:16/K
Lap 165 3:18.80 15:53:31.33 6:00/K
Lap 166 3:19.13 15:56:50.46 6:02/K
12 / 17
SE 22
53%