Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM SMOOTH SNAILIN
54th
Official Time
165 laps (90.80 km) in 15:55:01.98

 

Bib No: 79 Official Placing
Event: Relay for Life 54th of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 53rd (Bib: 4) 166 laps in 15:56:50.46 55th (Bib: 33) 163 laps in 15:57:18.05
Lap Statistics for Team Smooth Snailin
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 3:44.15 3:44.15 6:47/K
Lap 2 3:11.92 6:56.07 5:47/K
Lap 3 5:26.32 12:22.39 9:53/K
Lap 4 3:17.08 15:39.47 5:58/K
Lap 5 5:23.54 21:03.01 9:47/K
Lap 6 3:22.10 24:25.11 6:07/K
Lap 7 4:36.76 29:01.87 8:22/K
Lap 8 2:51.70 31:53.57 5:11/K
Lap 9 3:25.30 35:18.87 6:13/K
Lap 10 4:01.93 39:20.80 7:18/K
Lap 11 4:20.43 43:41.23 7:53/K
Lap 12 4:00.17 47:41.40 7:16/K
Lap 13 4:11.17 51:52.57 7:36/K
Lap 14 3:40.65 55:33.22 6:40/K
Lap 15 3:24.89 58:58.11 6:11/K
Lap 16 2:45.96 1:01:44.07 5:00/K
Lap 17 3:24.09 1:05:08.16 6:11/K
Lap 18 5:07.66 1:10:15.82 9:18/K
Lap 19 5:24.25 1:15:40.07 9:49/K
Lap 20 4:04.82 1:19:44.89 7:24/K
Lap 21 3:39.73 1:23:24.62 6:38/K
Lap 22 4:37.92 1:28:02.54 8:24/K
Lap 23 3:35.25 1:31:37.79 6:31/K
Lap 24 3:29.00 1:35:06.79 6:20/K
Lap 25 3:20.79 1:38:27.58 6:04/K
Lap 26 3:44.25 1:42:11.83 6:47/K
Lap 27 3:52.04 1:46:03.87 7:02/K
Lap 28 4:27.32 1:50:31.19 8:05/K
Lap 29 5:22.57 1:55:53.76 9:45/K
Lap 30 5:06.36 2:01:00.12 9:16/K
Lap 31 5:10.68 2:06:10.80 9:24/K
Lap 32 5:07.20 2:11:18.00 9:18/K
Lap 33 5:18.69 2:16:36.69 9:38/K
Lap 34 4:54.12 2:21:30.81 8:55/K
Lap 35 4:00.48 2:25:31.29 7:16/K
Lap 36 5:00.22 2:30:31.51 9:05/K
Lap 37 4:08.89 2:34:40.40 7:31/K
Lap 38 5:21.99 2:40:02.39 9:44/K
Lap 39 3:36.30 2:43:38.69 6:33/K
Lap 40 4:20.23 2:47:58.92 7:53/K
Lap 41 5:22.56 2:53:21.48 9:45/K
Lap 42 5:39.47 2:59:00.95 10:16/K
Lap 43 6:18.40 3:05:19.35 11:27/K
Lap 44 6:24.42 3:11:43.77 11:38/K
Lap 45 6:34.77 3:18:18.54 11:56/K
Lap 46 6:52.45 3:25:10.99 12:29/K
Lap 47 10:40.42 3:35:51.41 19:24/K
Lap 48 52:55.80 4:28:47.21 96:13/K
Lap 49 4:26.88 4:33:14.09 8:04/K
Lap 50 5:24.56 4:38:38.65 9:49/K
Lap 51 5:03.74 4:43:42.39 9:11/K
Lap 52 4:55.46 4:48:37.85 8:56/K
Lap 53 4:48.10 4:53:25.95 8:44/K
Lap 54 4:08.01 4:57:33.96 7:31/K
Lap 55 5:08.97 5:02:42.93 9:20/K
Lap 56 4:30.38 5:07:13.31 8:11/K
Lap 57 5:42.91 5:12:56.22 10:22/K
Lap 58 5:52.44 5:18:48.66 10:40/K
Lap 59 6:46.63 5:25:35.29 12:18/K
Lap 60 7:24.82 5:33:00.11 13:27/K
Lap 61 5:23.16 5:38:23.27 9:47/K
Lap 62 3:15.60 5:41:38.87 5:55/K
Lap 63 3:21.94 5:45:00.81 6:05/K
Lap 64 5:50.29 5:50:51.10 10:36/K
Lap 65 3:22.13 5:54:13.23 6:07/K
Lap 66 4:14.94 5:58:28.17 7:42/K
Lap 67 3:04.87 6:01:33.04 5:35/K
Lap 68 3:08.46 6:04:41.50 5:42/K
Lap 69 3:48.05 6:08:29.55 6:55/K
Lap 70 4:52.19 6:13:21.74 8:51/K
Lap 71 4:03.16 6:17:24.90 7:22/K
Lap 72 2:50.04 6:20:14.94 5:09/K
Lap 73 3:08.26 6:23:23.20 5:42/K
Lap 74 3:54.60 6:27:17.80 7:05/K
Lap 75 3:18.53 6:30:36.33 6:00/K
Lap 76 4:54.74 6:35:31.07 8:55/K
Lap 77 4:38.49 6:40:09.56 8:25/K
Lap 78 4:56.00 6:45:05.56 8:58/K
Lap 79 3:01.44 6:48:07.00 5:29/K
Lap 80 6:04.95 6:54:11.95 11:02/K
Lap 81 3:20.81 6:57:32.76 6:04/K
Lap 82 2:29.91 7:00:02.67 4:31/K
Lap 83 6:39.76 7:06:42.43 12:05/K
Lap 84 6:40.47 7:13:22.90 12:07/K
Lap 85 6:47.52 7:20:10.42 12:20/K
Lap 86 6:38.22 7:26:48.64 12:04/K
Lap 87 5:34.30 7:32:22.94 10:07/K
Lap 88 3:37.01 7:35:59.95 6:35/K
Lap 89 6:15.90 7:42:15.85 11:22/K
Lap 90 7:18.13 7:49:33.98 13:16/K
Lap 91 6:59.16 7:56:33.14 12:42/K
Lap 92 6:31.28 8:03:04.42 11:51/K
Lap 93 6:42.83 8:09:47.25 12:11/K
Lap 94 7:07.70 8:16:54.95 12:56/K
Lap 95 6:34.12 8:23:29.07 11:56/K
Lap 96 6:51.80 8:30:20.87 12:27/K
Lap 97 6:52.58 8:37:13.45 12:29/K
Lap 98 7:06.00 8:44:19.45 12:55/K
Lap 99 6:59.93 8:51:19.38 12:42/K
Lap 100 11:55.86 9:03:15.24 21:40/K
Lap 101 7:54.54 9:11:09.78 14:22/K
Lap 102 7:05.60 9:18:15.38 12:53/K
Lap 103 2:45.35 9:21:00.73 5:00/K
Lap 104 6:10.09 9:27:10.82 11:13/K
Lap 105 8:00.46 9:35:11.28 14:33/K
Lap 106 7:53.27 9:43:04.55 14:20/K
Lap 107 7:28.96 9:50:33.51 13:35/K
Lap 108 7:33.93 9:58:07.44 13:44/K
Lap 109 7:35.19 10:05:42.63 13:47/K
Lap 110 7:20.37 10:13:03.00 13:20/K
Lap 111 7:13.68 10:20:16.68 13:07/K
Lap 112 7:10.75 10:27:27.43 13:02/K
Lap 113 6:54.19 10:34:21.62 12:33/K
Lap 114 3:02.36 10:37:23.98 5:31/K
Lap 115 6:19.61 10:43:43.59 11:29/K
Lap 116 3:00.24 10:46:43.83 5:27/K
Lap 117 4:31.89 10:51:15.72 8:13/K
Lap 118 3:23.20 10:54:38.92 6:09/K
Lap 119 5:15.51 10:59:54.43 9:33/K
Lap 120 7:20.14 11:07:14.57 13:20/K
Lap 121 7:04.96 11:14:19.53 12:51/K
Lap 122 9:23.14 11:23:42.67 17:04/K
Lap 123 8:18.98 11:32:01.65 15:05/K
Lap 124 4:10.75 11:36:12.40 7:35/K
Lap 125 3:59.59 11:40:11.99 7:15/K
Lap 126 5:00.48 11:45:12.47 9:05/K
Lap 127 3:14.66 11:48:27.13 5:53/K
Lap 128 4:59.73 11:53:26.86 9:04/K
Lap 129 3:30.63 11:56:57.49 6:22/K
Lap 130 4:50.62 12:01:48.11 8:47/K
Lap 131 4:38.95 12:06:27.06 8:25/K
Lap 132 3:55.26 12:10:22.32 7:07/K
Lap 133 5:36.29 12:15:58.61 10:11/K
Lap 134 6:54.07 12:22:52.68 12:33/K
Lap 135 6:34.12 12:29:26.80 11:56/K
Lap 136 7:12.49 12:36:39.29 13:05/K
Lap 137 7:42.27 12:44:21.56 14:00/K
Lap 138 7:42.31 12:52:03.87 14:00/K
Lap 139 7:38.74 12:59:42.61 13:53/K
Lap 140 6:37.06 13:06:19.67 12:02/K
Lap 141 5:32.70 13:11:52.37 10:04/K
Lap 142 6:41.99 13:18:34.36 12:09/K
Lap 143 8:27.86 13:27:02.22 15:22/K
Lap 144 1:01.10 13:28:03.32 1:51/K
Lap 145 1:25.99 13:29:29.31 2:35/K
Lap 146 10:47.65 13:40:16.96 19:36/K
Lap 147 7:00.22 13:47:17.18 12:44/K
Lap 148 6:48.90 13:54:06.08 12:22/K
Lap 149 7:18.80 14:01:24.88 13:16/K
Lap 150 7:17.83 14:08:42.71 13:15/K
Lap 151 7:18.60 14:16:01.31 13:16/K
Lap 152 8:15.15 14:24:16.46 15:00/K
Lap 153 8:00.59 14:32:17.05 14:33/K
Lap 154 7:59.70 14:40:16.75 14:31/K
Lap 155 8:11.55 14:48:28.30 14:53/K
Lap 156 7:56.51 14:56:24.81 14:25/K
Lap 157 6:05.98 15:02:30.79 11:04/K
Lap 158 6:43.41 15:09:14.20 12:13/K
Lap 159 7:24.36 15:16:38.56 13:27/K
Lap 160 6:39.03 15:23:17.59 12:05/K
Lap 161 6:49.52 15:30:07.11 12:24/K
Lap 162 6:07.58 15:36:14.69 11:07/K
Lap 163 6:41.20 15:42:55.89 12:09/K
Lap 164 5:55.76 15:48:51.65 10:45/K
Lap 165 6:10.33 15:55:01.98 11:13/K
12 / 17
SE 22
53%