Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM THE STARS ARE OUT TO
58th
Official Time
158 laps (86.90 km) in 15:55:12.19

 

Bib No: 45 Official Placing
Event: Relay for Life 58th of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 57th (Bib: 7) 161 laps in 15:52:44.56 59th (Bib: 6) 157 laps in 15:56:57.86
Lap Statistics for Team The Stars Are Out To
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 3:32.56 3:32.56 6:25/K
Lap 2 6:44.56 10:17.12 12:15/K
Lap 3 6:42.42 16:59.54 12:11/K
Lap 4 6:48.71 23:48.25 12:22/K
Lap 5 6:28.34 30:16.59 11:45/K
Lap 6 6:40.45 36:57.04 12:07/K
Lap 7 6:56.03 43:53.07 12:36/K
Lap 8 7:18.99 51:12.06 13:16/K
Lap 9 6:34.93 57:46.99 11:56/K
Lap 10 6:27.16 1:04:14.15 11:44/K
Lap 11 6:38.69 1:10:52.84 12:04/K
Lap 12 4:53.33 1:15:46.17 8:53/K
Lap 13 5:58.87 1:21:45.04 10:51/K
Lap 14 4:08.34 1:25:53.38 7:31/K
Lap 15 2:26.89 1:28:20.27 4:25/K
Lap 16 2:26.78 1:30:47.05 4:25/K
Lap 17 2:24.66 1:33:11.71 4:22/K
Lap 18 2:24.63 1:35:36.34 4:22/K
Lap 19 2:23.71 1:38:00.05 4:20/K
Lap 20 2:24.63 1:40:24.68 4:22/K
Lap 21 2:23.46 1:42:48.14 4:20/K
Lap 22 2:25.77 1:45:13.91 4:24/K
Lap 23 2:23.79 1:47:37.70 4:20/K
Lap 24 2:25.17 1:50:02.87 4:24/K
Lap 25 2:27.63 1:52:30.50 4:27/K
Lap 26 2:27.72 1:54:58.22 4:27/K
Lap 27 2:22.39 1:57:20.61 4:18/K
Lap 28 2:27.10 1:59:47.71 4:27/K
Lap 29 2:26.75 2:02:14.46 4:25/K
Lap 30 2:23.40 2:04:37.86 4:20/K
Lap 31 2:22.32 2:07:00.18 4:18/K
Lap 32 2:24.12 2:09:24.30 4:22/K
Lap 33 2:25.40 2:11:49.70 4:24/K
Lap 34 2:24.37 2:14:14.07 4:22/K
Lap 35 2:27.88 2:16:41.95 4:27/K
Lap 36 2:26.57 2:19:08.52 4:25/K
Lap 37 2:27.87 2:21:36.39 4:27/K
Lap 38 2:25.62 2:24:02.01 4:24/K
Lap 39 4:36.31 2:28:38.32 8:22/K
Lap 40 6:14.94 2:34:53.26 11:20/K
Lap 41 6:04.45 2:40:57.71 11:02/K
Lap 42 6:07.89 2:47:05.60 11:07/K
Lap 43 6:06.42 2:53:12.02 11:05/K
Lap 44 5:57.19 2:59:09.21 10:49/K
Lap 45 5:53.92 3:05:03.13 10:42/K
Lap 46 5:57.27 3:11:00.40 10:49/K
Lap 47 5:52.09 3:16:52.49 10:40/K
Lap 48 5:52.20 3:22:44.69 10:40/K
Lap 49 5:58.12 3:28:42.81 10:51/K
Lap 50 5:50.82 3:34:33.63 10:36/K
Lap 51 6:22.01 3:40:55.64 11:35/K
Lap 52 6:10.21 3:47:05.85 11:13/K
Lap 53 9:34.06 3:56:39.91 17:24/K
Lap 54 36:27.44 4:33:07.35 66:16/K
Lap 55 4:46.20 4:37:53.55 8:40/K
Lap 56 4:48.55 4:42:42.10 8:44/K
Lap 57 4:48.89 4:47:30.99 8:44/K
Lap 58 5:34.80 4:53:05.79 10:07/K
Lap 59 5:52.65 4:58:58.44 10:40/K
Lap 60 5:25.62 5:04:24.06 9:51/K
Lap 61 5:29.55 5:09:53.61 9:58/K
Lap 62 6:28.79 5:16:22.40 11:45/K
Lap 63 6:40.15 5:23:02.55 12:07/K
Lap 64 6:44.02 5:29:46.57 12:15/K
Lap 65 6:44.05 5:36:30.62 12:15/K
Lap 66 6:44.16 5:43:14.78 12:15/K
Lap 67 6:34.03 5:49:48.81 11:56/K
Lap 68 6:23.27 5:56:12.08 11:36/K
Lap 69 6:02.81 6:02:14.89 10:58/K
Lap 70 6:31.25 6:08:46.14 11:51/K
Lap 71 6:14.44 6:15:00.58 11:20/K
Lap 72 6:36.71 6:21:37.29 12:00/K
Lap 73 6:35.47 6:28:12.76 11:58/K
Lap 74 6:31.98 6:34:44.74 11:51/K
Lap 75 6:42.39 6:41:27.13 12:11/K
Lap 76 6:26.77 6:47:53.90 11:42/K
Lap 77 6:38.79 6:54:32.69 12:04/K
Lap 78 6:41.18 7:01:13.87 12:09/K
Lap 79 7:24.76 7:08:38.63 13:27/K
Lap 80 6:55.65 7:15:34.28 12:35/K
Lap 81 6:50.49 7:22:24.77 12:25/K
Lap 82 6:33.97 7:28:58.74 11:55/K
Lap 83 6:33.21 7:35:31.95 11:55/K
Lap 84 6:28.88 7:42:00.83 11:45/K
Lap 85 6:27.03 7:48:27.86 11:44/K
Lap 86 6:31.00 7:54:58.86 11:51/K
Lap 87 6:59.56 8:01:58.42 12:42/K
Lap 88 7:02.12 8:09:00.54 12:47/K
Lap 89 6:44.92 8:15:45.46 12:15/K
Lap 90 6:20.19 8:22:05.65 11:31/K
Lap 91 6:21.40 8:28:27.05 11:33/K
Lap 92 6:12.18 8:34:39.23 11:16/K
Lap 93 6:12.43 8:40:51.66 11:16/K
Lap 94 6:15.82 8:47:07.48 11:22/K
Lap 95 6:07.98 8:53:15.46 11:07/K
Lap 96 6:12.30 8:59:27.76 11:16/K
Lap 97 6:06.23 9:05:33.99 11:05/K
Lap 98 6:12.55 9:11:46.54 11:16/K
Lap 99 6:13.48 9:18:00.02 11:18/K
Lap 100 6:12.29 9:24:12.31 11:16/K
Lap 101 6:20.97 9:30:33.28 11:31/K
Lap 102 6:24.16 9:36:57.44 11:38/K
Lap 103 6:13.73 9:43:11.17 11:18/K
Lap 104 6:29.18 9:49:40.35 11:47/K
Lap 105 6:28.14 9:56:08.49 11:45/K
Lap 106 6:43.45 10:02:51.94 12:13/K
Lap 107 6:39.09 10:09:31.03 12:05/K
Lap 108 7:03.07 10:16:34.10 12:49/K
Lap 109 6:53.32 10:23:27.42 12:31/K
Lap 110 6:23.62 10:29:51.04 11:36/K
Lap 111 6:50.61 10:36:41.65 12:25/K
Lap 112 7:01.71 10:43:43.36 12:45/K
Lap 113 6:45.63 10:50:28.99 12:16/K
Lap 114 6:19.01 10:56:48.00 11:29/K
Lap 115 6:25.75 11:03:13.75 11:40/K
Lap 116 5:49.14 11:09:02.89 10:35/K
Lap 117 6:00.20 11:15:03.09 10:55/K
Lap 118 5:46.27 11:20:49.36 10:29/K
Lap 119 5:54.41 11:26:43.77 10:44/K
Lap 120 5:59.15 11:32:42.92 10:53/K
Lap 121 5:55.04 11:38:37.96 10:45/K
Lap 122 6:39.58 11:45:17.54 12:05/K
Lap 123 6:43.83 11:52:01.37 12:13/K
Lap 124 6:42.32 11:58:43.69 12:11/K
Lap 125 6:47.63 12:05:31.32 12:20/K
Lap 126 6:55.93 12:12:27.25 12:35/K
Lap 127 6:59.16 12:19:26.41 12:42/K
Lap 128 6:37.63 12:26:04.04 12:02/K
Lap 129 6:29.07 12:32:33.11 11:47/K
Lap 130 8:52.75 12:41:25.86 16:07/K
Lap 131 9:25.50 12:50:51.36 17:07/K
Lap 132 8:46.26 12:59:37.62 15:56/K
Lap 133 8:16.23 13:07:53.85 15:02/K
Lap 134 8:16.51 13:16:10.36 15:02/K
Lap 135 8:25.90 13:24:36.26 15:18/K
Lap 136 8:23.69 13:32:59.95 15:15/K
Lap 137 7:58.89 13:40:58.84 14:29/K
Lap 138 8:07.63 13:49:06.47 14:45/K
Lap 139 6:57.29 13:56:03.76 12:38/K
Lap 140 5:29.45 14:01:33.21 9:58/K
Lap 141 5:32.82 14:07:06.03 10:04/K
Lap 142 6:28.20 14:13:34.23 11:45/K
Lap 143 6:45.69 14:20:19.92 12:16/K
Lap 144 6:32.32 14:26:52.24 11:53/K
Lap 145 6:35.89 14:33:28.13 11:58/K
Lap 146 6:26.77 14:39:54.90 11:42/K
Lap 147 6:26.31 14:46:21.21 11:42/K
Lap 148 6:27.11 14:52:48.32 11:44/K
Lap 149 6:20.62 14:59:08.94 11:31/K
Lap 150 5:53.34 15:05:02.28 10:42/K
Lap 151 5:35.01 15:10:37.29 10:09/K
Lap 152 5:39.66 15:16:16.95 10:16/K
Lap 153 5:37.87 15:21:54.82 10:13/K
Lap 154 5:36.06 15:27:30.88 10:11/K
Lap 155 6:19.58 15:33:50.46 11:29/K
Lap 156 6:58.03 15:40:48.49 12:40/K
Lap 157 7:00.16 15:47:48.65 12:44/K
Lap 158 7:23.54 15:55:12.19 13:25/K
12 / 17
SE 22
53%