Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM DANZ
64th
Official Time
146 laps (80.30 km) in 15:52:02.23

 

Bib No: 2 Official Placing
Event: Relay for Life 64th of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 63rd (Bib: 46) 147 laps in 15:52:42.65 65th (Bib: 21) 145 laps in 13:43:43.74
Lap Statistics for Team Danz
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 7:02.73 7:02.73 12:47/K
Lap 2 7:00.59 14:03.32 12:44/K
Lap 3 5:44.49 19:47.81 10:25/K
Lap 4 6:45.24 26:33.05 12:16/K
Lap 5 6:27.11 33:00.16 11:44/K
Lap 6 6:41.26 39:41.42 12:09/K
Lap 7 6:41.34 46:22.76 12:09/K
Lap 8 7:03.93 53:26.69 12:49/K
Lap 9 7:00.16 1:00:26.85 12:44/K
Lap 10 6:48.25 1:07:15.10 12:22/K
Lap 11 6:06.35 1:13:21.45 11:05/K
Lap 12 5:58.87 1:19:20.32 10:51/K
Lap 13 6:52.07 1:26:12.39 12:29/K
Lap 14 7:02.98 1:33:15.37 12:47/K
Lap 15 6:59.69 1:40:15.06 12:42/K
Lap 16 6:16.43 1:46:31.49 11:24/K
Lap 17 2:47.84 1:49:19.33 5:04/K
Lap 18 5:59.20 1:55:18.53 10:53/K
Lap 19 6:34.66 2:01:53.19 11:56/K
Lap 20 7:25.10 2:09:18.29 13:29/K
Lap 21 6:58.82 2:16:17.11 12:40/K
Lap 22 7:46.04 2:24:03.15 14:07/K
Lap 23 6:45.57 2:30:48.72 12:16/K
Lap 24 6:55.49 2:37:44.21 12:35/K
Lap 25 7:21.33 2:45:05.54 13:22/K
Lap 26 6:43.14 2:51:48.68 12:13/K
Lap 27 6:50.99 2:58:39.67 12:25/K
Lap 28 6:28.71 3:05:08.38 11:45/K
Lap 29 6:22.16 3:11:30.54 11:35/K
Lap 30 6:33.80 3:18:04.34 11:55/K
Lap 31 7:14.40 3:25:18.74 13:09/K
Lap 32 7:30.99 3:32:49.73 13:38/K
Lap 33 5:54.73 3:38:44.46 10:44/K
Lap 34 5:46.78 3:44:31.24 10:29/K
Lap 35 5:59.12 3:50:30.36 10:53/K
Lap 36 6:07.63 3:56:37.99 11:07/K
Lap 37 36:54.43 4:33:32.42 67:05/K
Lap 38 6:55.23 4:40:27.65 12:35/K
Lap 39 7:02.11 4:47:29.76 12:47/K
Lap 40 3:57.92 4:51:27.68 7:11/K
Lap 41 6:46.61 4:58:14.29 12:18/K
Lap 42 7:21.71 5:05:36.00 13:22/K
Lap 43 3:55.57 5:09:31.57 7:07/K
Lap 44 5:22.06 5:14:53.63 9:45/K
Lap 45 4:32.71 5:19:26.34 8:15/K
Lap 46 2:33.67 5:22:00.01 4:38/K
Lap 47 7:26.66 5:29:26.67 13:31/K
Lap 48 7:28.60 5:36:55.27 13:35/K
Lap 49 3:32.36 5:40:27.63 6:25/K
Lap 50 2:37.50 5:43:05.13 4:45/K
Lap 51 5:36.64 5:48:41.77 10:11/K
Lap 52 6:41.35 5:55:23.12 12:09/K
Lap 53 6:38.65 6:02:01.77 12:04/K
Lap 54 7:13.43 6:09:15.20 13:07/K
Lap 55 5:51.44 6:15:06.64 10:38/K
Lap 56 6:55.77 6:22:02.41 12:35/K
Lap 57 1:57.67 6:24:00.08 3:33/K
Lap 58 4:57.61 6:28:57.69 9:00/K
Lap 59 4:31.01 6:33:28.70 8:13/K
Lap 60 6:09.77 6:39:38.47 11:11/K
Lap 61 6:58.61 6:46:37.08 12:40/K
Lap 62 7:13.34 6:53:50.42 13:07/K
Lap 63 7:14.93 7:01:05.35 13:09/K
Lap 64 7:14.73 7:08:20.08 13:09/K
Lap 65 6:27.50 7:14:47.58 11:44/K
Lap 66 6:01.99 7:20:49.57 10:56/K
Lap 67 5:59.06 7:26:48.63 10:53/K
Lap 68 5:46.29 7:32:34.92 10:29/K
Lap 69 7:14.69 7:39:49.61 13:09/K
Lap 70 7:13.29 7:47:02.90 13:07/K
Lap 71 6:13.77 7:53:16.67 11:18/K
Lap 72 5:11.59 7:58:28.26 9:25/K
Lap 73 6:08.99 8:04:37.25 11:09/K
Lap 74 6:40.53 8:11:17.78 12:07/K
Lap 75 6:01.16 8:17:18.94 10:56/K
Lap 76 5:51.63 8:23:10.57 10:38/K
Lap 77 6:18.18 8:29:28.75 11:27/K
Lap 78 6:16.58 8:35:45.33 11:24/K
Lap 79 6:53.57 8:42:38.90 12:31/K
Lap 80 7:30.95 8:50:09.85 13:38/K
Lap 81 6:45.91 8:56:55.76 12:16/K
Lap 82 6:18.26 9:03:14.02 11:27/K
Lap 83 6:49.71 9:10:03.73 12:24/K
Lap 84 6:25.08 9:16:28.81 11:40/K
Lap 85 6:12.89 9:22:41.70 11:16/K
Lap 86 5:39.73 9:28:21.43 10:16/K
Lap 87 5:35.50 9:33:56.93 10:09/K
Lap 88 5:52.11 9:39:49.04 10:40/K
Lap 89 5:33.89 9:45:22.93 10:05/K
Lap 90 5:18.24 9:50:41.17 9:38/K
Lap 91 4:49.43 9:55:30.60 8:45/K
Lap 92 4:41.13 10:00:11.73 8:31/K
Lap 93 4:41.40 10:04:53.13 8:31/K
Lap 94 4:41.77 10:09:34.90 8:31/K
Lap 95 4:38.77 10:14:13.67 8:25/K
Lap 96 5:49.97 10:20:03.64 10:35/K
Lap 97 6:28.84 10:26:32.48 11:45/K
Lap 98 5:58.96 10:32:31.44 10:51/K
Lap 99 7:02.95 10:39:34.39 12:47/K
Lap 100 7:41.55 10:47:15.94 13:58/K
Lap 101 6:48.03 10:54:03.97 12:22/K
Lap 102 6:21.53 11:00:25.50 11:33/K
Lap 103 6:33.28 11:06:58.78 11:55/K
Lap 104 3:39.70 11:10:38.48 6:38/K
Lap 105 6:11.87 11:16:50.35 11:15/K
Lap 106 6:51.33 11:23:41.68 12:27/K
Lap 107 7:11.81 11:30:53.49 13:04/K
Lap 108 7:20.21 11:38:13.70 13:20/K
Lap 109 6:56.41 11:45:10.11 12:36/K
Lap 110 5:41.73 11:50:51.84 10:20/K
Lap 111 5:20.04 11:56:11.88 9:42/K
Lap 112 5:01.98 12:01:13.86 9:07/K
Lap 113 6:05.82 12:07:19.68 11:04/K
Lap 114 6:15.25 12:13:34.93 11:22/K
Lap 115 6:20.93 12:19:55.86 11:31/K
Lap 116 7:22.50 12:27:18.36 13:24/K
Lap 117 6:16.84 12:33:35.20 11:24/K
Lap 118 6:13.41 12:39:48.61 11:18/K
Lap 119 5:47.02 12:45:35.63 10:31/K
Lap 120 6:28.73 12:52:04.36 11:45/K
Lap 121 7:07.95 12:59:12.31 12:56/K
Lap 122 8:11.92 13:07:24.23 14:53/K
Lap 123 7:38.88 13:15:03.11 13:53/K
Lap 124 8:03.31 13:23:06.42 14:38/K
Lap 125 6:37.07 13:29:43.49 12:02/K
Lap 126 6:19.84 13:36:03.33 11:29/K
Lap 127 6:27.68 13:42:31.01 11:44/K
Lap 128 6:41.98 13:49:12.99 12:09/K
Lap 129 6:55.20 13:56:08.19 12:35/K
Lap 130 7:14.58 14:03:22.77 13:09/K
Lap 131 7:17.09 14:10:39.86 13:15/K
Lap 132 7:12.18 14:17:52.04 13:05/K
Lap 133 6:48.37 14:24:40.41 12:22/K
Lap 134 6:20.40 14:31:00.81 11:31/K
Lap 135 6:16.89 14:37:17.70 11:24/K
Lap 136 7:15.76 14:44:33.46 13:11/K
Lap 137 7:24.91 14:51:58.37 13:27/K
Lap 138 7:59.38 14:59:57.75 14:31/K
Lap 139 6:18.71 15:06:16.46 11:27/K
Lap 140 5:32.51 15:11:48.97 10:04/K
Lap 141 5:25.85 15:17:14.82 9:51/K
Lap 142 6:02.20 15:23:17.02 10:58/K
Lap 143 6:19.11 15:29:36.13 11:29/K
Lap 144 6:50.42 15:36:26.55 12:25/K
Lap 145 7:35.21 15:44:01.76 13:47/K
Lap 146 8:00.47 15:52:02.23 14:33/K
12 / 17
SE 22
53%