Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM NANNY
70th
Official Time
132 laps (72.60 km) in 15:57:14.55

 

Bib No: 15 Official Placing
Event: Relay for Life 70th of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 69th (Bib: 17) 134 laps in 14:59:28.13 71st (Bib: 75) 131 laps in 15:53:55.08
Lap Statistics for Team Nanny
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 7:23.48 7:23.48 13:25/K
Lap 2 6:51.34 14:14.82 12:27/K
Lap 3 6:25.51 20:40.33 11:40/K
Lap 4 6:05.53 26:45.86 11:04/K
Lap 5 7:38.44 34:24.30 13:53/K
Lap 6 6:20.85 40:45.15 11:31/K
Lap 7 6:25.74 47:10.89 11:40/K
Lap 8 6:24.84 53:35.73 11:38/K
Lap 9 6:28.99 1:00:04.72 11:45/K
Lap 10 6:18.00 1:06:22.72 11:27/K
Lap 11 6:29.86 1:12:52.58 11:47/K
Lap 12 6:34.19 1:19:26.77 11:56/K
Lap 13 6:09.33 1:25:36.10 11:11/K
Lap 14 6:14.91 1:31:51.01 11:20/K
Lap 15 6:17.32 1:38:08.33 11:25/K
Lap 16 5:40.60 1:43:48.93 10:18/K
Lap 17 6:52.80 1:50:41.73 12:29/K
Lap 18 5:25.24 1:56:06.97 9:51/K
Lap 19 4:46.91 2:00:53.88 8:40/K
Lap 20 4:25.42 2:05:19.30 8:02/K
Lap 21 4:09.74 2:09:29.04 7:33/K
Lap 22 8:14.12 2:17:43.16 14:58/K
Lap 23 8:44.22 2:26:27.38 15:53/K
Lap 24 7:40.14 2:34:07.52 13:56/K
Lap 25 6:23.90 2:40:31.42 11:36/K
Lap 26 6:49.62 2:47:21.04 12:24/K
Lap 27 6:39.80 2:54:00.84 12:05/K
Lap 28 7:03.50 3:01:04.34 12:49/K
Lap 29 6:54.56 3:07:58.90 12:33/K
Lap 30 6:11.82 3:14:10.72 11:15/K
Lap 31 6:40.88 3:20:51.60 12:07/K
Lap 32 6:14.19 3:27:05.79 11:20/K
Lap 33 6:16.97 3:33:22.76 11:24/K
Lap 34 6:50.07 3:40:12.83 12:25/K
Lap 35 6:21.98 3:46:34.81 11:33/K
Lap 36 4:46.55 3:51:21.36 8:40/K
Lap 37 37:42.84 4:29:04.20 68:33/K
Lap 38 7:53.78 4:36:57.98 14:20/K
Lap 39 6:41.93 4:43:39.91 12:09/K
Lap 40 6:55.96 4:50:35.87 12:35/K
Lap 41 6:39.94 4:57:15.81 12:05/K
Lap 42 7:35.68 5:04:51.49 13:47/K
Lap 43 10:11.37 5:15:02.86 18:31/K
Lap 44 7:16.43 5:22:19.29 13:13/K
Lap 45 6:15.15 5:28:34.44 11:22/K
Lap 46 7:41.00 5:36:15.44 13:58/K
Lap 47 7:18.72 5:43:34.16 13:16/K
Lap 48 7:07.67 5:50:41.83 12:56/K
Lap 49 7:22.11 5:58:03.94 13:24/K
Lap 50 8:37.24 6:06:41.18 15:40/K
Lap 51 6:25.45 6:13:06.63 11:40/K
Lap 52 6:29.67 6:19:36.30 11:47/K
Lap 53 9:58.52 6:29:34.82 18:07/K
Lap 54 10:39.15 6:40:13.97 19:22/K
Lap 55 7:29.89 6:47:43.86 13:36/K
Lap 56 6:57.24 6:54:41.10 12:38/K
Lap 57 14:02.48 7:08:43.58 25:31/K
Lap 58 6:22.64 7:15:06.22 11:35/K
Lap 59 6:14.35 7:21:20.57 11:20/K
Lap 60 6:12.23 7:27:32.80 11:16/K
Lap 61 5:45.99 7:33:18.79 10:27/K
Lap 62 5:32.24 7:38:51.03 10:04/K
Lap 63 5:35.08 7:44:26.11 10:09/K
Lap 64 6:05.43 7:50:31.54 11:04/K
Lap 65 5:32.38 7:56:03.92 10:04/K
Lap 66 5:54.36 8:01:58.28 10:44/K
Lap 67 7:38.31 8:09:36.59 13:53/K
Lap 68 5:57.03 8:15:33.62 10:49/K
Lap 69 5:40.02 8:21:13.64 10:18/K
Lap 70 10:18.31 8:31:31.95 18:44/K
Lap 71 7:07.42 8:38:39.37 12:56/K
Lap 72 4:14.49 8:42:53.86 7:42/K
Lap 73 4:46.41 8:47:40.27 8:40/K
Lap 74 5:27.54 8:53:07.81 9:55/K
Lap 75 5:45.39 8:58:53.20 10:27/K
Lap 76 6:11.91 9:05:05.11 11:15/K
Lap 77 6:09.44 9:11:14.55 11:11/K
Lap 78 6:18.64 9:17:33.19 11:27/K
Lap 79 7:25.39 9:24:58.58 13:29/K
Lap 80 7:25.28 9:32:23.86 13:29/K
Lap 81 7:22.90 9:39:46.76 13:24/K
Lap 82 10:36.65 9:50:23.41 19:16/K
Lap 83 8:27.62 9:58:51.03 15:22/K
Lap 84 7:45.18 10:06:36.21 14:05/K
Lap 85 9:09.97 10:15:46.18 16:38/K
Lap 86 7:19.50 10:23:05.68 13:18/K
Lap 87 6:35.81 10:29:41.49 11:58/K
Lap 88 7:49.81 10:37:31.30 14:13/K
Lap 89 6:20.55 10:43:51.85 11:31/K
Lap 90 6:10.88 10:50:02.73 11:13/K
Lap 91 11:09.22 11:01:11.95 20:16/K
Lap 92 8:18.84 11:09:30.79 15:05/K
Lap 93 7:54.36 11:17:25.15 14:22/K
Lap 94 10:49.25 11:28:14.40 19:40/K
Lap 95 7:05.30 11:35:19.70 12:53/K
Lap 96 6:36.32 11:41:56.02 12:00/K
Lap 97 7:31.67 11:49:27.69 13:40/K
Lap 98 7:19.42 11:56:47.11 13:18/K
Lap 99 11:46.57 12:08:33.68 21:24/K
Lap 100 9:35.87 12:18:09.55 17:25/K
Lap 101 7:43.52 12:25:53.07 14:02/K
Lap 102 5:32.80 12:31:25.87 10:04/K
Lap 103 6:03.74 12:37:29.61 11:00/K
Lap 104 7:24.65 12:44:54.26 13:27/K
Lap 105 6:34.49 12:51:28.75 11:56/K
Lap 106 7:07.92 12:58:36.67 12:56/K
Lap 107 6:27.05 13:05:03.72 11:44/K
Lap 108 6:33.70 13:11:37.42 11:55/K
Lap 109 6:34.06 13:18:11.48 11:56/K
Lap 110 6:25.48 13:24:36.96 11:40/K
Lap 111 1:01.19 13:25:38.15 1:51/K
Lap 112 1:05.44 13:26:43.59 1:58/K
Lap 113 1:02.52 13:27:46.11 1:53/K
Lap 114 6:31.56 13:34:17.67 11:51/K
Lap 115 6:30.15 13:40:47.82 11:49/K
Lap 116 2:00.75 13:42:48.57 3:38/K
Lap 117 9:08.17 13:51:56.74 16:36/K
Lap 118 7:52.89 13:59:49.63 14:18/K
Lap 119 9:17.04 14:09:06.67 16:53/K
Lap 120 7:42.85 14:16:49.52 14:00/K
Lap 121 11:30.94 14:28:20.46 20:55/K
Lap 122 8:26.46 14:36:46.92 15:20/K
Lap 123 12:40.02 14:49:26.94 23:02/K
Lap 124 9:26.36 14:58:53.30 17:09/K
Lap 125 9:28.97 15:08:22.27 17:13/K
Lap 126 7:16.60 15:15:38.87 13:13/K
Lap 127 8:50.08 15:24:28.95 16:04/K
Lap 128 7:12.75 15:31:41.70 13:05/K
Lap 129 5:40.42 15:37:22.12 10:18/K
Lap 130 5:38.64 15:43:00.76 10:15/K
Lap 131 4:55.30 15:47:56.06 8:56/K
Lap 132 9:18.49 15:57:14.55 16:55/K
12 / 17
SE 22
53%