Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM UP TILL DAWN
71st
Official Time
131 laps (72.10 km) in 15:53:55.08

 

Bib No: 75 Official Placing
Event: Relay for Life 71st of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 70th (Bib: 15) 132 laps in 15:57:14.55 72nd (Bib: 25) 119 laps in 13:24:08.83
Lap Statistics for Team Up Till Dawn
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 5:03.92 5:03.92 9:11/K
Lap 2 7:27.78 12:31.70 13:33/K
Lap 3 6:53.04 19:24.74 12:31/K
Lap 4 6:55.80 26:20.54 12:35/K
Lap 5 6:46.67 33:07.21 12:18/K
Lap 6 6:49.45 39:56.66 12:24/K
Lap 7 6:20.14 46:16.80 11:31/K
Lap 8 5:32.13 51:48.93 10:04/K
Lap 9 6:04.92 57:53.85 11:02/K
Lap 10 5:59.50 1:03:53.35 10:53/K
Lap 11 5:59.41 1:09:52.76 10:53/K
Lap 12 5:50.77 1:15:43.53 10:36/K
Lap 13 5:59.99 1:21:43.52 10:53/K
Lap 14 5:41.74 1:27:25.26 10:20/K
Lap 15 5:21.21 1:32:46.47 9:44/K
Lap 16 5:15.06 1:38:01.53 9:33/K
Lap 17 4:50.66 1:42:52.19 8:47/K
Lap 18 5:31.11 1:48:23.30 10:02/K
Lap 19 6:40.32 1:55:03.62 12:07/K
Lap 20 7:06.50 2:02:10.12 12:55/K
Lap 21 7:23.81 2:09:33.93 13:25/K
Lap 22 7:23.56 2:16:57.49 13:25/K
Lap 23 7:28.36 2:24:25.85 13:35/K
Lap 24 7:15.45 2:31:41.30 13:11/K
Lap 25 7:24.33 2:39:05.63 13:27/K
Lap 26 7:15.94 2:46:21.57 13:11/K
Lap 27 7:38.23 2:53:59.80 13:53/K
Lap 28 7:36.39 3:01:36.19 13:49/K
Lap 29 7:11.90 3:08:48.09 13:04/K
Lap 30 7:18.84 3:16:06.93 13:16/K
Lap 31 7:08.91 3:23:15.84 12:58/K
Lap 32 7:49.95 3:31:05.79 14:13/K
Lap 33 6:26.28 3:37:32.07 11:42/K
Lap 34 6:14.91 3:43:46.98 11:20/K
Lap 35 6:12.01 3:49:58.99 11:16/K
Lap 36 6:14.68 3:56:13.67 11:20/K
Lap 37 35:46.52 4:32:00.19 65:02/K
Lap 38 7:47.77 4:39:47.96 14:09/K
Lap 39 7:30.22 4:47:18.18 13:38/K
Lap 40 8:11.70 4:55:29.88 14:53/K
Lap 41 8:18.42 5:03:48.30 15:05/K
Lap 42 8:58.70 5:12:47.00 16:18/K
Lap 43 8:12.71 5:20:59.71 14:55/K
Lap 44 8:10.69 5:29:10.40 14:51/K
Lap 45 7:50.14 5:37:00.54 14:15/K
Lap 46 6:48.35 5:43:48.89 12:22/K
Lap 47 6:28.06 5:50:16.95 11:45/K
Lap 48 6:01.39 5:56:18.34 10:56/K
Lap 49 6:03.57 6:02:21.91 11:00/K
Lap 50 5:51.44 6:08:13.35 10:38/K
Lap 51 6:30.21 6:14:43.56 11:49/K
Lap 52 6:45.21 6:21:28.77 12:16/K
Lap 53 6:32.59 6:28:01.36 11:53/K
Lap 54 6:44.55 6:34:45.91 12:15/K
Lap 55 8:04.89 6:42:50.80 14:40/K
Lap 56 7:21.91 6:50:12.71 13:22/K
Lap 57 6:56.27 6:57:08.98 12:36/K
Lap 58 6:43.40 7:03:52.38 12:13/K
Lap 59 6:48.29 7:10:40.67 12:22/K
Lap 60 7:23.70 7:18:04.37 13:25/K
Lap 61 6:44.12 7:24:48.49 12:15/K
Lap 62 7:50.02 7:32:38.51 14:15/K
Lap 63 7:14.87 7:39:53.38 13:09/K
Lap 64 7:18.33 7:47:11.71 13:16/K
Lap 65 7:27.49 7:54:39.20 13:33/K
Lap 66 7:02.97 8:01:42.17 12:47/K
Lap 67 5:40.74 8:07:22.91 10:18/K
Lap 68 5:10.14 8:12:33.05 9:24/K
Lap 69 5:05.06 8:17:38.11 9:15/K
Lap 70 5:17.88 8:22:55.99 9:36/K
Lap 71 13:11.97 8:36:07.96 23:58/K
Lap 72 6:36.07 8:42:44.03 12:00/K
Lap 73 7:01.45 8:49:45.48 12:45/K
Lap 74 6:34.71 8:56:20.19 11:56/K
Lap 75 6:12.14 9:02:32.33 11:16/K
Lap 76 6:08.08 9:08:40.41 11:09/K
Lap 77 6:14.48 9:14:54.89 11:20/K
Lap 78 6:11.76 9:21:06.65 11:15/K
Lap 79 6:09.15 9:27:15.80 11:11/K
Lap 80 8:26.58 9:35:42.38 15:20/K
Lap 81 7:31.44 9:43:13.82 13:40/K
Lap 82 7:21.49 9:50:35.31 13:22/K
Lap 83 6:55.37 9:57:30.68 12:35/K
Lap 84 6:46.61 10:04:17.29 12:18/K
Lap 85 6:31.70 10:10:48.99 11:51/K
Lap 86 6:32.68 10:17:21.67 11:53/K
Lap 87 6:58.15 10:24:19.82 12:40/K
Lap 88 7:12.02 10:31:31.84 13:05/K
Lap 89 7:33.09 10:39:04.93 13:44/K
Lap 90 7:36.13 10:46:41.06 13:49/K
Lap 91 7:38.32 10:54:19.38 13:53/K
Lap 92 8:03.13 11:02:22.51 14:38/K
Lap 93 8:18.79 11:10:41.30 15:05/K
Lap 94 8:48.06 11:19:29.36 16:00/K
Lap 95 7:53.12 11:27:22.48 14:20/K
Lap 96 13:48.21 11:41:10.69 25:05/K
Lap 97 5:41.34 11:46:52.03 10:20/K
Lap 98 7:45.90 11:54:37.93 14:05/K
Lap 99 8:47.61 12:03:25.54 15:58/K
Lap 100 7:49.91 12:11:15.45 14:13/K
Lap 101 7:28.30 12:18:43.75 13:35/K
Lap 102 7:16.84 12:26:00.59 13:13/K
Lap 103 7:07.39 12:33:07.98 12:56/K
Lap 104 7:15.86 12:40:23.84 13:11/K
Lap 105 7:25.16 12:47:49.00 13:29/K
Lap 106 7:00.17 12:54:49.17 12:44/K
Lap 107 6:53.69 13:01:42.86 12:31/K
Lap 108 6:59.32 13:08:42.18 12:42/K
Lap 109 6:54.92 13:15:37.10 12:33/K
Lap 110 7:11.09 13:22:48.19 13:04/K
Lap 111 12:42.57 13:35:30.76 23:05/K
Lap 112 9:47.72 13:45:18.48 17:47/K
Lap 113 6:19.48 13:51:37.96 11:29/K
Lap 114 6:22.66 13:58:00.62 11:35/K
Lap 115 6:29.75 14:04:30.37 11:47/K
Lap 116 6:08.63 14:10:39.00 11:09/K
Lap 117 6:22.70 14:17:01.70 11:35/K
Lap 118 5:48.19 14:22:49.89 10:33/K
Lap 119 10:37.09 14:33:26.98 19:18/K
Lap 120 7:19.89 14:40:46.87 13:18/K
Lap 121 6:21.26 14:47:08.13 11:33/K
Lap 122 6:51.64 14:53:59.77 12:27/K
Lap 123 7:13.65 15:01:13.42 13:07/K
Lap 124 7:19.43 15:08:32.85 13:18/K
Lap 125 7:06.71 15:15:39.56 12:55/K
Lap 126 6:47.30 15:22:26.86 12:20/K
Lap 127 7:15.12 15:29:41.98 13:11/K
Lap 128 7:15.55 15:36:57.53 13:11/K
Lap 129 6:08.98 15:43:06.51 11:09/K
Lap 130 5:18.13 15:48:24.64 9:38/K
Lap 131 5:30.44 15:53:55.08 10:00/K
12 / 17
SE 22
53%