Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM WE GOT THE RUNS
75th
Official Time
101 laps (55.60 km) in 15:52:55.03

 

Bib No: 36 Official Placing
Event: Relay for Life 75th of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 74th (Bib: 37) 112 laps in 15:52:01.55 76th (Bib: 16) 97 laps in 15:44:38.14
Lap Statistics for Team We Got The Runs
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 5:46.14 5:46.14 10:29/K
Lap 2 3:34.96 9:21.10 6:29/K
Lap 3 2:53.63 12:14.73 5:15/K
Lap 4 3:06.12 15:20.85 5:38/K
Lap 5 2:25.14 17:45.99 4:24/K
Lap 6 2:52.39 20:38.38 5:13/K
Lap 7 2:42.19 23:20.57 4:55/K
Lap 8 3:09.85 26:30.42 5:44/K
Lap 9 2:55.23 29:25.65 5:18/K
Lap 10 6:04.14 35:29.79 11:02/K
Lap 11 3:47.55 39:17.34 6:53/K
Lap 12 3:03.93 42:21.27 5:33/K
Lap 13 2:36.80 44:58.07 4:44/K
Lap 14 2:31.51 47:29.58 4:35/K
Lap 15 2:28.05 49:57.63 4:29/K
Lap 16 3:46.39 53:44.02 6:51/K
Lap 17 3:06.70 56:50.72 5:38/K
Lap 18 2:38.48 59:29.20 4:47/K
Lap 19 2:51.26 1:02:20.46 5:11/K
Lap 20 3:06.41 1:05:26.87 5:38/K
Lap 21 3:02.59 1:08:29.46 5:31/K
Lap 22 2:21.19 1:10:50.65 4:16/K
Lap 23 2:28.21 1:13:18.86 4:29/K
Lap 24 2:53.38 1:16:12.24 5:15/K
Lap 25 2:40.97 1:18:53.21 4:51/K
Lap 26 2:26.41 1:21:19.62 4:25/K
Lap 27 3:12.41 1:24:32.03 5:49/K
Lap 28 3:14.02 1:27:46.05 5:53/K
Lap 29 2:39.20 1:30:25.25 4:49/K
Lap 30 2:32.33 1:32:57.58 4:36/K
Lap 31 2:28.32 1:35:25.90 4:29/K
Lap 32 3:16.11 1:38:42.01 5:56/K
Lap 33 6:04.56 1:44:46.57 11:02/K
Lap 34 2:58.18 1:47:44.75 5:24/K
Lap 35 4:54.43 1:52:39.18 8:55/K
Lap 36 43:57.93 2:36:37.11 79:55/K
Lap 37 7:03.79 2:43:40.90 12:49/K
Lap 38 3:45.70 2:47:26.60 6:49/K
Lap 39 4:02.28 2:51:28.88 7:20/K
Lap 40 4:34.51 2:56:03.39 8:18/K
Lap 41 3:26.57 2:59:29.96 6:15/K
Lap 42 3:34.28 3:03:04.24 6:29/K
Lap 43 3:35.38 3:06:39.62 6:31/K
Lap 44 4:13.14 3:10:52.76 7:40/K
Lap 45 2:41.48 3:13:34.24 4:53/K
Lap 46 2:41.64 3:16:15.88 4:53/K
Lap 47 3:15.24 3:19:31.12 5:55/K
Lap 48 2:43.24 3:22:14.36 4:56/K
Lap 49 12:44.81 3:34:59.17 23:09/K
Lap 50 58:20.68 4:33:19.85
Lap 51 13:11.90 4:46:31.75 23:58/K
Lap 52 13:31.95 5:00:03.70 24:35/K
Lap 53 4:45.30 5:04:49.00 8:38/K
Lap 54 5:55.74 5:10:44.74 10:45/K
Lap 55 18:16.47 5:29:01.21 33:13/K
Lap 56 6:57.99 5:35:59.20 12:38/K
Lap 57 7:00.70 5:42:59.90 12:44/K
Lap 58 6:57.96 5:49:57.86 12:38/K
Lap 59 6:53.24 5:56:51.10 12:31/K
Lap 60 6:37.92 6:03:29.02 12:02/K
Lap 61 58:33.85 7:02:02.87
Lap 62 7:15.99 7:09:18.86 13:11/K
Lap 63 4:48.83 7:14:07.69 8:44/K
Lap 64 8:54.17 7:23:01.86 16:11/K
Lap 65 9:51.85 7:32:53.71 17:55/K
Lap 66 11:04.61 7:43:58.32 20:07/K
Lap 67 6:40.64 7:50:38.96 12:07/K
Lap 68 6:28.24 7:57:07.20 11:45/K
Lap 69 7:00.95 8:04:08.15 12:44/K
Lap 70 7:05.91 8:11:14.06 12:53/K
Lap 71 6:32.62 8:17:46.68 11:53/K
Lap 72 6:41.26 8:24:27.94 12:09/K
Lap 73 6:30.08 8:30:58.02 11:49/K
Lap 74 6:37.90 8:37:35.92 12:02/K
Lap 75 6:45.76 8:44:21.68 12:16/K
Lap 76 6:52.23 8:51:13.91 12:29/K
Lap 77 6:47.92 8:58:01.83 12:20/K
Lap 78 6:50.34 9:04:52.17 12:25/K
Lap 79 6:55.73 9:11:47.90 12:35/K
Lap 80 6:58.79 9:18:46.69 12:40/K
Lap 81 12:58.98 9:31:45.67 23:35/K
Lap 82 7:07.84 9:38:53.51 12:56/K
Lap 83 6:47.46 9:45:40.97 12:20/K
Lap 84 6:41.81 9:52:22.78 12:09/K
Lap 85 23:47.78 10:16:10.56 43:15/K
Lap 86 7:42.18 10:23:52.74 14:00/K
Lap 87 7:34.62 10:31:27.36 13:45/K
Lap 88 7:16.99 10:38:44.35 13:13/K
Lap 89 7:16.14 10:46:00.49 13:13/K
Lap 90 7:07.18 10:53:07.67 12:56/K
Lap 91 12:56.42 11:06:04.09 23:31/K
Lap 92 3:31.04 11:09:35.13 6:24/K
Lap 93 3:34.54 11:13:09.67 6:29/K
Lap 94 3:24.06 11:16:33.73 6:11/K
Lap 95 3:32.51 11:20:06.24 6:25/K
Lap 96 3:18:46.08 14:38:52.32
Lap 97 5:47.07 14:44:39.39 10:31/K
Lap 98 7:13.60 14:51:52.99 13:07/K
Lap 99 42:02.62 15:33:55.61 76:25/K
Lap 100 6:14.66 15:40:10.27 11:20/K
Lap 101 12:44.76 15:52:55.03 23:09/K
12 / 17
SE 22
53%