Relay for Life
Wellington
Saturday
17
Mar
2018
TEAM 91217 + SMELLS LIKE
77th
Official Time
71 laps (39.10 km) in 12:48:49.86

 

Bib No: 78 Official Placing
Event: Relay for Life 77th of 79 finishers

Places are calculated by the maximum number of laps achieved within the defined time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 76th (Bib: 16) 97 laps in 15:44:38.14 78th (Bib: 82) 49 laps in 15:09:34.81
Lap Statistics for Team 91217 + Smells Like
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 2:47.87 2:47.87 5:04/K
Lap 2 3:07.06 5:54.93 5:40/K
Lap 3 4:19.35 10:14.28 7:51/K
Lap 4 4:19.16 14:33.44 7:51/K
Lap 5 4:16.05 18:49.49 7:45/K
Lap 6 4:41.09 23:30.58 8:31/K
Lap 7 3:43.15 27:13.73 6:45/K
Lap 8 5:30.23 32:43.96 10:00/K
Lap 9 5:09.77 37:53.73 9:22/K
Lap 10 5:10.95 43:04.68 9:24/K
Lap 11 5:41.88 48:46.56 10:20/K
Lap 12 5:38.03 54:24.59 10:15/K
Lap 13 7:34.88 1:01:59.47 13:45/K
Lap 14 5:40.96 1:07:40.43 10:18/K
Lap 15 5:35.70 1:13:16.13 10:09/K
Lap 16 5:40.04 1:18:56.17 10:18/K
Lap 17 5:36.11 1:24:32.28 10:11/K
Lap 18 33:16.74 1:57:49.02 60:29/K
Lap 19 5:25.10 2:03:14.12 9:51/K
Lap 20 5:21.60 2:08:35.72 9:44/K
Lap 21 6:00.44 2:14:36.16 10:55/K
Lap 22 5:42.42 2:20:18.58 10:22/K
Lap 23 6:02.99 2:26:21.57 10:58/K
Lap 24 7:17.77 2:33:39.34 13:15/K
Lap 25 6:27.90 2:40:07.24 11:44/K
Lap 26 6:32.42 2:46:39.66 11:53/K
Lap 27 6:25.58 2:53:05.24 11:40/K
Lap 28 6:44.30 2:59:49.54 12:15/K
Lap 29 7:01.97 3:06:51.51 12:45/K
Lap 30 6:23.28 3:13:14.79 11:36/K
Lap 31 4:52.67 3:18:07.46 8:51/K
Lap 32 6:36.63 3:24:44.09 12:00/K
Lap 33 12:40.58 3:37:24.67 23:02/K
Lap 34 15:41.78 3:53:06.45 28:31/K
Lap 35 39:08.05 4:32:14.50 71:09/K
Lap 36 7:51.81 4:40:06.31 14:16/K
Lap 37 15:57.86 4:56:04.17 29:00/K
Lap 38 8:12.94 5:04:17.11 14:55/K
Lap 39 4:50.11 5:09:07.22 8:47/K
Lap 40 6:12.68 5:15:19.90 11:16/K
Lap 41 6:36.87 5:21:56.77 12:00/K
Lap 42 7:37.89 5:29:34.66 13:51/K
Lap 43 41:18.61 6:10:53.27 75:05/K
Lap 44 6:38.09 6:17:31.36 12:04/K
Lap 45 7:16.45 6:24:47.81 13:13/K
Lap 46 20:09.94 6:44:57.75 36:38/K
Lap 47 6:47.03 6:51:44.78 12:20/K
Lap 48 7:32.31 6:59:17.09 13:42/K
Lap 49 41:06.30 7:40:23.39 74:44/K
Lap 50 16:13.47 7:56:36.86 29:29/K
Lap 51 21:14.32 8:17:51.18 38:36/K
Lap 52 6:41.32 8:24:32.50 12:09/K
Lap 53 8:19.39 8:32:51.89 15:07/K
Lap 54 7:06.46 8:39:58.35 12:55/K
Lap 55 7:05.57 8:47:03.92 12:53/K
Lap 56 7:03.01 8:54:06.93 12:49/K
Lap 57 9:06.02 9:03:12.95 16:33/K
Lap 58 7:58.14 9:11:11.09 14:29/K
Lap 59 10:34.18 9:21:45.27 19:13/K
Lap 60 6:45.91 9:28:31.18 12:16/K
Lap 61 12:44.75 9:41:15.93 23:09/K
Lap 62 22:26.72 10:03:42.65 40:47/K
Lap 63 6:17.29 10:09:59.94 11:25/K
Lap 64 18:02.07 10:28:02.01 32:47/K
Lap 65 25:09.18 10:53:11.19 45:44/K
Lap 66 4:47.08 10:57:58.27 8:42/K
Lap 67 3:03.37 11:01:01.64 5:33/K
Lap 68 1:18:10.63 12:19:12.27
Lap 69 7:01.09 12:26:13.36 12:45/K
Lap 70 10:14.60 12:36:27.96 18:36/K
Lap 71 12:21.90 12:48:49.86 22:27/K
12 / 17
SE 22
53%