| Bib No: | 217 | Official Placing |
|---|---|---|
| Event: | Solo - Duathlon | 3rd of 24 finishers |
| Gender: | Female | 1st of 3 finishers |
| Division: | F 40-99 | 1st of 1 finishers |
Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Mountain Bike (30 KM)
|
1:48:42 | 6 | 30 km | 4:21/K |
|
Mountain Run (18 KM)
|
1:57:50 | 2 | 18 km | 6:33/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 216) 3:43:43 | 4th (Bib: 225) 3:46:41 |
| Female: | 2nd (Bib: 233) 4:31:46 | |
| F 40-99: |