| Bib No: | 25192 | Official Placing |
|---|---|---|
| Event: | 12km - Schools | 9th of 9 finishers |
| Gender: | Female | 3rd of 3 finishers |
| Division: | F 0-15 | 1st of 1 finishers |
Podium places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
6k (6 KM)
|
1:13:10.14 | 24 | 6 km | 12:11/K |
|
Finish (6 KM)
|
1:27:05.81 | 26 | 6 km | 14:31/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 8th (Bib: 25212) 2:34:02.83 | |
| Female: | 2nd (Bib: 25212) 2:34:02.83 | |
| F 0-15: |