Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM DO ANOTHER LAP MATT
1st
Official Time
60 laps (381.00 km) in 23:37:21.76

 

Bib No: 219 Official Placing
Event: 24 Hour Open Teams 1st of 21 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 2nd (Bib: 249) 58 laps in 23:34:20.27
Lap Statistics for Team Do Another Lap Matt
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 19:25.55 19:25.55 3:04/M
Lap 2 20:04.76 39:30.31 3:10/M
Lap 3 20:27.24 59:57.55 3:13/M
Lap 4 28:01.51 1:27:59.06 4:25/M
Lap 5 21:32.49 1:49:31.55 3:24/M
Lap 6 19:31.50 2:09:03.05 3:04/M
Lap 7 20:09.51 2:29:12.56 3:10/M
Lap 8 22:02.24 2:51:14.80 3:28/M
Lap 9 22:58.50 3:14:13.30 3:37/M
Lap 10 22:48.99 3:37:02.29 3:36/M
Lap 11 24:01.01 4:01:03.30 3:47/M
Lap 12 29:10.25 4:30:13.55 4:36/M
Lap 13 31:05.26 5:01:18.81 4:54/M
Lap 14 23:29.74 5:24:48.55 3:42/M
Lap 15 23:19.76 5:48:08.31 3:40/M
Lap 16 20:17.99 6:08:26.30 3:12/M
Lap 17 20:36.51 6:29:02.81 3:15/M
Lap 18 23:35.98 6:52:38.79 3:43/M
Lap 19 24:58.26 7:17:37.05 3:56/M
Lap 20 31:22.75 7:48:59.80 4:56/M
Lap 21 24:01.25 8:13:01.05 3:47/M
Lap 22 32:58.25 8:45:59.30 5:12/M
Lap 23 18:08.10 9:04:07.40 2:51/M
Lap 24 25:11.40 9:29:18.80 3:58/M
Lap 25 23:33.25 9:52:52.05 3:43/M
Lap 26 24:33.00 10:17:25.05 3:52/M
Lap 27 18:25.26 10:35:50.31 2:54/M
Lap 28 18:39.99 10:54:30.30 2:56/M
Lap 29 21:06.50 11:15:36.80 3:19/M
Lap 30 22:16.75 11:37:53.55 3:31/M
Lap 31 20:59.75 11:58:53.30 3:18/M
Lap 32 23:08.00 12:22:01.30 3:39/M
Lap 33 28:53.50 12:50:54.80 4:33/M
Lap 34 23:00.26 13:13:55.06 3:37/M
Lap 35 24:56.98 13:38:52.04 3:56/M
Lap 36 19:08.01 13:58:00.05 3:01/M
Lap 37 22:50.00 14:20:50.05 3:36/M
Lap 38 23:36.17 14:44:26.22 3:43/M
Lap 39 24:22.00 15:08:48.22 3:50/M
Lap 40 19:11.74 15:27:59.96 3:01/M
Lap 41 23:37.76 15:51:37.72 3:43/M
Lap 42 24:11.76 16:15:49.48 3:49/M
Lap 43 29:31.98 16:45:21.46 4:39/M
Lap 44 24:19.75 17:09:41.21 3:50/M
Lap 45 19:51.14 17:29:32.35 3:08/M
Lap 46 24:16.51 17:53:48.86 3:49/M
Lap 47 23:43.74 18:17:32.60 3:44/M
Lap 48 24:48.25 18:42:20.85 3:54/M
Lap 49 19:25.50 19:01:46.35 3:04/M
Lap 50 24:05.26 19:25:51.61 3:48/M
Lap 51 24:37.99 19:50:29.60 3:53/M
Lap 52 31:13.01 20:21:42.61 4:55/M
Lap 53 25:56.91 20:47:39.52 4:05/M
Lap 54 20:56.50 21:08:36.02 3:18/M
Lap 55 21:53.24 21:30:29.26 3:27/M
Lap 56 25:34.25 21:56:03.51 4:02/M
Lap 57 26:07.00 22:22:10.51 4:07/M
Lap 58 25:45.00 22:47:55.51 4:03/M
Lap 59 22:51.75 23:10:47.26 3:36/M
Lap 60 26:34.50 23:37:21.76 4:11/M
3 / 16
SW 22
80%