Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM AUCKLAND 24 TEAM
2nd
Official Time
58 laps (368.30 km) in 23:34:20.27

 

Bib No: 249 Official Placing
Event: 24 Hour Open Teams 2nd of 21 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 1st (Bib: 219) 60 laps in 23:37:21.76 3rd (Bib: 201) 52 laps in 23:43:32.26
Lap Statistics for Team Auckland 24 Team
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 24:25.56 24:25.56 3:51/M
Lap 2 23:45.24 48:10.80 3:44/M
Lap 3 22:40.00 1:10:50.80 3:34/M
Lap 4 21:56.00 1:32:46.80 3:27/M
Lap 5 19:12.81 1:51:59.61 3:02/M
Lap 6 20:11.44 2:12:11.05 3:11/M
Lap 7 23:13.26 2:35:24.31 3:39/M
Lap 8 23:46.00 2:59:10.31 3:45/M
Lap 9 22:43.00 3:21:53.31 3:35/M
Lap 10 24:11.99 3:46:05.30 3:49/M
Lap 11 24:33.00 4:10:38.30 3:52/M
Lap 12 26:01.75 4:36:40.05 4:06/M
Lap 13 23:33.50 5:00:13.55 3:43/M
Lap 14 23:33.00 5:23:46.55 3:43/M
Lap 15 19:52.17 5:43:38.72 3:08/M
Lap 16 21:16.34 6:04:55.06 3:21/M
Lap 17 24:26.50 6:29:21.56 3:51/M
Lap 18 25:44.00 6:55:05.56 4:03/M
Lap 19 23:13.74 7:18:19.30 3:39/M
Lap 20 25:13.50 7:43:32.80 3:58/M
Lap 21 26:32.51 8:10:05.31 4:11/M
Lap 22 29:25.50 8:39:30.81 4:38/M
Lap 23 24:52.49 9:04:23.30 3:55/M
Lap 24 23:59.68 9:28:22.98 3:47/M
Lap 25 19:18.00 9:47:40.98 3:02/M
Lap 26 20:40.57 10:08:21.55 3:15/M
Lap 27 23:16.25 10:31:37.80 3:40/M
Lap 28 23:29.25 10:55:07.05 3:42/M
Lap 29 23:05.76 11:18:12.81 3:38/M
Lap 30 25:42.48 11:43:55.29 4:03/M
Lap 31 25:15.26 12:09:10.55 3:59/M
Lap 32 28:59.50 12:38:10.05 4:34/M
Lap 33 23:27.75 13:01:37.80 3:42/M
Lap 34 24:20.00 13:25:57.80 3:50/M
Lap 35 19:33.76 13:45:31.56 3:05/M
Lap 36 19:41.75 14:05:13.31 3:06/M
Lap 37 24:46.67 14:29:59.98 3:54/M
Lap 38 25:23.47 14:55:23.45 4:00/M
Lap 39 24:13.01 15:19:36.46 3:49/M
Lap 40 28:22.76 15:47:59.22 4:28/M
Lap 41 28:19.74 16:16:18.96 4:28/M
Lap 42 25:12.26 16:41:31.22 3:58/M
Lap 43 20:11.00 17:01:42.22 3:11/M
Lap 44 21:12.75 17:22:54.97 3:20/M
Lap 45 25:39.38 17:48:34.35 4:02/M
Lap 46 27:05.50 18:15:39.85 4:16/M
Lap 47 28:41.25 18:44:21.10 4:31/M
Lap 48 25:29.26 19:09:50.36 4:01/M
Lap 49 21:03.51 19:30:53.87 3:19/M
Lap 50 21:49.48 19:52:43.35 3:26/M
Lap 51 26:46.50 20:19:29.85 4:13/M
Lap 52 31:03.93 20:50:33.78 4:54/M
Lap 53 29:24.73 21:19:58.51 4:38/M
Lap 54 28:06.76 21:48:05.27 4:26/M
Lap 55 23:03.99 22:11:09.26 3:38/M
Lap 56 23:29.75 22:34:39.01 3:42/M
Lap 57 28:57.25 23:03:36.26 4:34/M
Lap 58 30:44.01 23:34:20.27 4:50/M
3 / 16
SW 22
80%