Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM CYCLE ADDICTION REBE
3rd
Official Time
52 laps (330.20 km) in 23:43:32.26

 

Bib No: 201 Official Placing
Event: 24 Hour Open Teams 3rd of 21 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 2nd (Bib: 249) 58 laps in 23:34:20.27 4th (Bib: 248) 51 laps in 23:56:42.01
Lap Statistics for Team Cycle Addiction Rebe
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 26:13.05 26:13.05 4:08/M
Lap 2 28:03.77 54:16.82 4:25/M
Lap 3 23:12.73 1:17:29.55 3:39/M
Lap 4 25:21.76 1:42:51.31 4:00/M
Lap 5 23:38.25 2:06:29.56 3:43/M
Lap 6 24:58.49 2:31:28.05 3:56/M
Lap 7 27:55.01 2:59:23.06 4:24/M
Lap 8 29:11.49 3:28:34.55 4:36/M
Lap 9 23:17.25 3:51:51.80 3:40/M
Lap 10 23:32.26 4:15:24.06 3:42/M
Lap 11 28:09.75 4:43:33.81 4:26/M
Lap 12 32:40.24 5:16:14.05 5:09/M
Lap 13 27:42.76 5:43:56.81 4:22/M
Lap 14 27:57.51 6:11:54.32 4:24/M
Lap 15 25:25.23 6:37:19.55 4:00/M
Lap 16 26:14.27 7:03:33.82 4:08/M
Lap 17 29:00.22 7:32:34.04 4:34/M
Lap 18 29:55.27 8:02:29.31 4:43/M
Lap 19 22:57.74 8:25:27.05 3:37/M
Lap 20 24:41.51 8:50:08.56 3:53/M
Lap 21 29:20.01 9:19:28.57 4:37/M
Lap 22 32:54.00 9:52:22.57 5:11/M
Lap 23 25:42.00 10:18:04.57 4:03/M
Lap 24 24:23.99 10:42:28.56 3:51/M
Lap 25 22:46.50 11:05:15.06 3:35/M
Lap 26 24:04.99 11:29:20.05 3:48/M
Lap 27 26:01.50 11:55:21.55 4:06/M
Lap 28 27:15.51 12:22:37.06 4:18/M
Lap 29 26:11.25 12:48:48.31 4:07/M
Lap 30 25:45.01 13:14:33.32 4:03/M
Lap 31 27:12.49 13:41:45.81 4:17/M
Lap 32 24:15.75 14:06:01.56 3:49/M
Lap 33 29:08.90 14:35:10.46 4:35/M
Lap 34 30:18.00 15:05:28.46 4:46/M
Lap 35 29:03.50 15:34:31.96 4:35/M
Lap 36 27:03.77 16:01:35.73 4:16/M
Lap 37 27:48.74 16:29:24.47 4:23/M
Lap 38 29:20.99 16:58:45.46 4:37/M
Lap 39 29:14.26 17:27:59.72 4:36/M
Lap 40 27:53.63 17:55:53.35 4:24/M
Lap 41 28:14.00 18:24:07.35 4:27/M
Lap 42 29:28.00 18:53:35.35 4:38/M
Lap 43 30:09.25 19:23:44.60 4:45/M
Lap 44 28:46.50 19:52:31.10 4:32/M
Lap 45 26:51.75 20:19:22.85 4:14/M
Lap 46 23:48.91 20:43:11.76 3:45/M
Lap 47 25:32.26 21:08:44.02 4:01/M
Lap 48 33:21.25 21:42:05.27 5:15/M
Lap 49 25:50.76 22:07:56.03 4:04/M
Lap 50 30:09.73 22:38:05.76 4:45/M
Lap 51 31:39.52 23:09:45.28 4:59/M
Lap 52 33:46.98 23:43:32.26 5:19/M
3 / 16
SW 22
80%