Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM O2 PROJECT
4th
Official Time
51 laps (323.90 km) in 23:56:42.01

 

Bib No: 248 Official Placing
Event: 24 Hour Open Teams 4th of 21 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 3rd (Bib: 201) 52 laps in 23:43:32.26 5th (Bib: 233) 50 laps in 23:59:24.76
Lap Statistics for Team O2 Project
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 25:19.81 25:19.81 3:59/M
Lap 2 25:27.74 50:47.55 4:01/M
Lap 3 31:43.26 1:22:30.81 5:00/M
Lap 4 24:30.99 1:47:01.80 3:52/M
Lap 5 24:33.26 2:11:35.06 3:52/M
Lap 6 24:51.48 2:36:26.54 3:55/M
Lap 7 28:30.51 3:04:57.05 4:29/M
Lap 8 29:19.51 3:34:16.56 4:37/M
Lap 9 28:01.76 4:02:18.32 4:25/M
Lap 10 31:45.24 4:34:03.56 5:00/M
Lap 11 26:26.99 5:00:30.55 4:10/M
Lap 12 28:54.02 5:29:24.57 4:33/M
Lap 13 25:30.24 5:54:54.81 4:01/M
Lap 14 26:09.49 6:21:04.30 4:07/M
Lap 15 25:54.50 6:46:58.80 4:05/M
Lap 16 29:06.26 7:16:05.06 4:35/M
Lap 17 29:38.48 7:45:43.54 4:40/M
Lap 18 32:11.76 8:17:55.30 5:04/M
Lap 19 30:13.50 8:48:08.80 4:46/M
Lap 20 30:11.49 9:18:20.29 4:45/M
Lap 21 27:14.01 9:45:34.30 4:17/M
Lap 22 28:11.99 10:13:46.29 4:26/M
Lap 23 25:19.03 10:39:05.32 3:59/M
Lap 24 25:57.22 11:05:02.54 4:05/M
Lap 25 26:03.27 11:31:05.81 4:06/M
Lap 26 29:40.49 12:00:46.30 4:40/M
Lap 27 26:44.26 12:27:30.56 4:13/M
Lap 28 32:05.24 12:59:35.80 5:03/M
Lap 29 25:54.77 13:25:30.57 4:05/M
Lap 30 28:11.24 13:53:41.81 4:26/M
Lap 31 28:13.98 14:21:55.79 4:27/M
Lap 32 30:33.68 14:52:29.47 4:49/M
Lap 33 25:23.36 15:17:52.83 4:00/M
Lap 34 26:19.39 15:44:12.22 4:09/M
Lap 35 26:13.99 16:10:26.21 4:08/M
Lap 36 28:33.01 16:38:59.22 4:30/M
Lap 37 31:27.49 17:10:26.71 4:57/M
Lap 38 34:32.39 17:44:59.10 5:26/M
Lap 39 26:55.00 18:11:54.10 4:14/M
Lap 40 27:41.50 18:39:35.60 4:22/M
Lap 41 26:03.51 19:05:39.11 4:06/M
Lap 42 26:23.25 19:32:02.36 4:09/M
Lap 43 27:40.74 19:59:43.10 4:22/M
Lap 44 30:24.16 20:30:07.26 4:47/M
Lap 45 31:34.25 21:01:41.51 4:58/M
Lap 46 30:03.77 21:31:45.28 4:44/M
Lap 47 28:35.74 22:00:21.02 4:30/M
Lap 48 26:45.50 22:27:06.52 4:13/M
Lap 49 31:34.23 22:58:40.75 4:58/M
Lap 50 29:59.76 23:28:40.51 4:43/M
Lap 51 28:01.50 23:56:42.01 4:25/M
3 / 16
SW 22
80%