Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM LOW FLYING IDIOTS
5th
Official Time
50 laps (317.50 km) in 23:59:24.76

 

Bib No: 233 Official Placing
Event: 24 Hour Open Teams 5th of 21 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 4th (Bib: 248) 51 laps in 23:56:42.01 6th (Bib: 225) 46 laps in 23:34:02.26
Lap Statistics for Team Low Flying Idiots
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 23:07.80 23:07.80 3:39/M
Lap 2 26:29.76 49:37.56 4:10/M
Lap 3 29:47.24 1:19:24.80 4:41/M
Lap 4 25:43.00 1:45:07.80 4:03/M
Lap 5 27:25.24 2:12:33.04 4:19/M
Lap 6 22:27.25 2:35:00.29 3:32/M
Lap 7 27:54.28 3:02:54.57 4:24/M
Lap 8 28:06.98 3:31:01.55 4:26/M
Lap 9 30:57.51 4:01:59.06 4:53/M
Lap 10 32:36.24 4:34:35.30 5:08/M
Lap 11 36:20.00 5:10:55.30 5:43/M
Lap 12 26:48.76 5:37:44.06 4:13/M
Lap 13 30:02.23 6:07:46.29 4:44/M
Lap 14 27:42.75 6:35:29.04 4:22/M
Lap 15 30:24.52 7:05:53.56 4:47/M
Lap 16 24:27.00 7:30:20.56 3:51/M
Lap 17 27:29.24 7:57:49.80 4:20/M
Lap 18 30:52.00 8:28:41.80 4:52/M
Lap 19 41:36.51 9:10:18.31 6:33/M
Lap 20 33:19.49 9:43:37.80 5:15/M
Lap 21 35:16.00 10:18:53.80 5:33/M
Lap 22 23:27.00 10:42:20.80 3:42/M
Lap 23 23:15.51 11:05:36.31 3:40/M
Lap 24 26:31.25 11:32:07.56 4:11/M
Lap 25 31:22.24 12:03:29.80 4:56/M
Lap 26 22:50.76 12:26:20.56 3:36/M
Lap 27 24:31.75 12:50:52.31 3:52/M
Lap 28 27:34.99 13:18:27.30 4:21/M
Lap 29 32:19.75 13:50:47.05 5:05/M
Lap 30 24:46.00 14:15:33.05 3:54/M
Lap 31 31:31.17 14:47:04.22 4:58/M
Lap 32 24:59.73 15:12:03.95 3:56/M
Lap 33 28:45.26 15:40:49.21 4:32/M
Lap 34 33:39.50 16:14:28.71 5:18/M
Lap 35 25:33.50 16:40:02.21 4:01/M
Lap 36 29:04.77 17:09:06.98 4:35/M
Lap 37 25:19.38 17:34:26.36 3:59/M
Lap 38 26:53.99 18:01:20.35 4:14/M
Lap 39 29:28.00 18:30:48.35 4:38/M
Lap 40 32:44.27 19:03:32.62 5:09/M
Lap 41 25:19.73 19:28:52.35 3:59/M
Lap 42 33:25.25 20:02:17.60 5:16/M
Lap 43 25:45.00 20:28:02.60 4:03/M
Lap 44 32:13.42 21:00:16.02 5:04/M
Lap 45 37:00.24 21:37:16.26 5:50/M
Lap 46 29:08.26 22:06:24.52 4:35/M
Lap 47 32:09.50 22:38:34.02 5:04/M
Lap 48 25:54.50 23:04:28.52 4:05/M
Lap 49 27:25.00 23:31:53.52 4:19/M
Lap 50 27:31.24 23:59:24.76 4:20/M
3 / 16
SW 22
80%