Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM PINE BORER & 3 DUNG
6th
Official Time
46 laps (292.10 km) in 23:34:02.26

 

Bib No: 225 Official Placing
Event: 24 Hour Open Teams 6th of 21 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 5th (Bib: 233) 50 laps in 23:59:24.76 7th (Bib: 232) 44 laps in 23:44:58.52
Lap Statistics for Team Pine Borer & 3 Dung
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 23:24.54 23:24.54 3:41/M
Lap 2 27:26.02 50:50.56 4:19/M
Lap 3 29:50.25 1:20:40.81 4:42/M
Lap 4 23:36.76 1:44:17.57 3:43/M
Lap 5 24:39.24 2:08:56.81 3:53/M
Lap 6 23:45.75 2:32:42.56 3:45/M
Lap 7 24:22.48 2:57:05.04 3:50/M
Lap 8 24:44.76 3:21:49.80 3:54/M
Lap 9 26:58.00 3:48:47.80 4:15/M
Lap 10 36:13.26 4:25:01.06 5:42/M
Lap 11 40:19.98 5:05:21.04 6:21/M
Lap 12 1:04:40.51 6:10:01.55 10:11/M
Lap 13 39:05.50 6:49:07.05 6:09/M
Lap 14 43:12.51 7:32:19.56 6:48/M
Lap 15 41:30.25 8:13:49.81 6:32/M
Lap 16 26:43.76 8:40:33.57 4:13/M
Lap 17 29:51.00 9:10:24.57 4:42/M
Lap 18 27:20.72 9:37:45.29 4:18/M
Lap 19 27:07.52 10:04:52.81 4:16/M
Lap 20 24:11.99 10:29:04.80 3:49/M
Lap 21 24:43.74 10:53:48.54 3:54/M
Lap 22 28:33.02 11:22:21.56 4:30/M
Lap 23 30:37.99 11:52:59.55 4:49/M
Lap 24 31:23.26 12:24:22.81 4:57/M
Lap 25 38:05.24 13:02:28.05 6:00/M
Lap 26 23:28.75 13:25:56.80 3:42/M
Lap 27 24:42.25 13:50:39.05 3:53/M
Lap 28 23:25.27 14:14:04.32 3:41/M
Lap 29 24:17.89 14:38:22.21 3:50/M
Lap 30 32:53.75 15:11:15.96 5:11/M
Lap 31 32:58.25 15:44:14.21 5:12/M
Lap 32 24:33.25 16:08:47.46 3:52/M
Lap 33 27:23.50 16:36:10.96 4:19/M
Lap 34 35:05.01 17:11:15.97 5:31/M
Lap 35 23:15.90 17:34:31.87 3:40/M
Lap 36 26:03.47 18:00:35.34 4:06/M
Lap 37 33:38.52 18:34:13.86 5:18/M
Lap 38 32:59.73 19:07:13.59 5:12/M
Lap 39 25:23.53 19:32:37.12 4:00/M
Lap 40 27:46.48 20:00:23.60 4:22/M
Lap 41 38:50.17 20:39:13.77 6:07/M
Lap 42 28:47.24 21:08:01.01 4:32/M
Lap 43 38:28.27 21:46:29.28 6:04/M
Lap 44 32:57.24 22:19:26.52 5:11/M
Lap 45 44:06.75 23:03:33.27 6:57/M
Lap 46 30:28.99 23:34:02.26 4:48/M
3 / 16
SW 22
80%