Tui Ridge Park
Rotorua
Friday
11
May
2012
ADRIAN RETIEF
3rd
Official Time
35 laps (222.30 km) in 16:46:59.41

 

Bib No: 8 Official Placing
Event: 24 Hour Solo 3rd of 19 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 2nd (Bib: 16) 45 laps in 23:39:41.01 4th (Bib: 5) 34 laps in 23:34:54.01
Lap Statistics for Adrian Retief
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 23:21.31 23:21.31 3:41/M
Lap 2 22:44.24 46:05.55 3:35/M
Lap 3 22:39.00 1:08:44.55 3:34/M
Lap 4 23:33.50 1:32:18.05 3:43/M
Lap 5 25:42.25 1:58:00.30 4:03/M
Lap 6 26:42.00 2:24:42.30 4:12/M
Lap 7 28:12.25 2:52:54.55 4:26/M
Lap 8 25:15.50 3:18:10.05 3:59/M
Lap 9 31:00.50 3:49:10.55 4:53/M
Lap 10 26:27.50 4:15:38.05 4:10/M
Lap 11 27:50.75 4:43:28.80 4:23/M
Lap 12 28:43.50 5:12:12.30 4:31/M
Lap 13 27:21.26 5:39:33.56 4:18/M
Lap 14 31:00.48 6:10:34.04 4:53/M
Lap 15 28:31.76 6:39:05.80 4:30/M
Lap 16 30:23.50 7:09:29.30 4:47/M
Lap 17 27:57.75 7:37:27.05 4:24/M
Lap 18 30:27.26 8:07:54.31 4:48/M
Lap 19 28:20.99 8:36:15.30 4:28/M
Lap 20 31:20.00 9:07:35.30 4:56/M
Lap 21 28:32.75 9:36:08.05 4:30/M
Lap 22 32:37.25 10:08:45.30 5:08/M
Lap 23 28:37.50 10:37:22.80 4:30/M
Lap 24 26:52.00 11:04:14.80 4:14/M
Lap 25 27:51.50 11:32:06.30 4:23/M
Lap 26 27:14.50 11:59:20.80 4:17/M
Lap 27 30:36.75 12:29:57.55 4:49/M
Lap 28 25:28.00 12:55:25.55 4:01/M
Lap 29 28:24.00 13:23:49.55 4:28/M
Lap 30 30:28.25 13:54:17.80 4:48/M
Lap 31 31:54.01 14:26:11.81 5:01/M
Lap 32 28:08.66 14:54:20.47 4:26/M
Lap 33 28:49.09 15:23:09.56 4:32/M
Lap 34 30:18.90 15:53:28.46 4:46/M
Lap 35 53:30.95 16:46:59.41 8:26/M
3 / 16
SW 22
80%