Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM CYCOLOGY AVANTI PLUS
1st
Official Time
58 laps (368.30 km) in 23:47:48.51

 

Bib No: 206 Official Placing
Event: 24 Hour Older Dudes Teams 1st of 13 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 2nd (Bib: 231) 52 laps in 23:43:59.76
Lap Statistics for Team Cycology Avanti Plus
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 22:53.80 22:53.80 3:36/M
Lap 2 22:40.50 45:34.30 3:34/M
Lap 3 23:52.00 1:09:26.30 3:46/M
Lap 4 25:19.51 1:34:45.81 3:59/M
Lap 5 23:06.49 1:57:52.30 3:38/M
Lap 6 23:55.76 2:21:48.06 3:46/M
Lap 7 25:17.75 2:47:05.81 3:59/M
Lap 8 25:43.75 3:12:49.56 4:03/M
Lap 9 21:52.73 3:34:42.29 3:27/M
Lap 10 22:17.02 3:56:59.31 3:31/M
Lap 11 23:00.99 4:20:00.30 3:37/M
Lap 12 23:48.75 4:43:49.05 3:45/M
Lap 13 24:09.00 5:07:58.05 3:48/M
Lap 14 25:19.52 5:33:17.57 3:59/M
Lap 15 24:34.98 5:57:52.55 3:52/M
Lap 16 24:48.76 6:22:41.31 3:54/M
Lap 17 23:47.74 6:46:29.05 3:45/M
Lap 18 24:41.00 7:11:10.05 3:53/M
Lap 19 25:20.01 7:36:30.06 3:59/M
Lap 20 26:42.51 8:03:12.57 4:12/M
Lap 21 24:38.49 8:27:51.06 3:53/M
Lap 22 26:38.49 8:54:29.55 4:12/M
Lap 23 27:32.26 9:22:01.81 4:20/M
Lap 24 25:42.75 9:47:44.56 4:03/M
Lap 25 25:28.75 10:13:13.31 4:01/M
Lap 26 21:06.26 10:34:19.57 3:19/M
Lap 27 21:55.00 10:56:14.57 3:27/M
Lap 28 22:07.98 11:18:22.55 3:29/M
Lap 29 21:38.25 11:40:00.80 3:24/M
Lap 30 22:14.01 12:02:14.81 3:30/M
Lap 31 22:02.01 12:24:16.82 3:28/M
Lap 32 24:19.74 12:48:36.56 3:50/M
Lap 33 23:03.74 13:11:40.30 3:38/M
Lap 34 25:37.25 13:37:17.55 4:02/M
Lap 35 23:59.26 14:01:16.81 3:47/M
Lap 36 22:55.75 14:24:12.56 3:37/M
Lap 37 24:01.92 14:48:14.48 3:47/M
Lap 38 23:29.49 15:11:43.97 3:42/M
Lap 39 25:51.00 15:37:34.97 4:04/M
Lap 40 24:50.00 16:02:24.97 3:55/M
Lap 41 27:03.48 16:29:28.45 4:16/M
Lap 42 24:05.26 16:53:33.71 3:48/M
Lap 43 24:54.26 17:18:27.97 3:55/M
Lap 44 25:08.64 17:43:36.61 3:58/M
Lap 45 23:22.74 18:06:59.35 3:41/M
Lap 46 24:42.00 18:31:41.35 3:53/M
Lap 47 23:59.26 18:55:40.61 3:47/M
Lap 48 25:34.75 19:21:15.36 4:02/M
Lap 49 24:47.50 19:46:02.86 3:54/M
Lap 50 25:28.50 20:11:31.36 4:01/M
Lap 51 26:02.40 20:37:33.76 4:06/M
Lap 52 28:42.75 21:06:16.51 4:31/M
Lap 53 25:44.76 21:32:01.27 4:03/M
Lap 54 27:10.25 21:59:11.52 4:17/M
Lap 55 27:21.74 22:26:33.26 4:19/M
Lap 56 27:46.00 22:54:19.26 4:22/M
Lap 57 28:33.01 23:22:52.27 4:30/M
Lap 58 24:56.24 23:47:48.51 3:56/M
3 / 16
SW 22
80%