Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM CCC - STRAIGHT
2nd
Official Time
52 laps (330.20 km) in 23:43:59.76

 

Bib No: 231 Official Placing
Event: 24 Hour Older Dudes Teams 2nd of 13 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 1st (Bib: 206) 58 laps in 23:47:48.51 3rd (Bib: 227) 52 laps in 23:50:00.01
Lap Statistics for Team Ccc - Straight
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 25:01.31 25:01.31 3:56/M
Lap 2 23:19.25 48:20.56 3:40/M
Lap 3 26:55.52 1:15:16.08 4:14/M
Lap 4 29:20.73 1:44:36.81 4:37/M
Lap 5 23:11.00 2:07:47.81 3:39/M
Lap 6 27:28.49 2:35:16.30 4:20/M
Lap 7 24:45.75 3:00:02.05 3:54/M
Lap 8 28:54.49 3:28:56.54 4:33/M
Lap 9 28:20.01 3:57:16.55 4:28/M
Lap 10 24:38.25 4:21:54.80 3:53/M
Lap 11 26:23.00 4:48:17.80 4:09/M
Lap 12 27:05.01 5:15:22.81 4:16/M
Lap 13 26:02.00 5:41:24.81 4:06/M
Lap 14 26:58.24 6:08:23.05 4:15/M
Lap 15 28:32.25 6:36:55.30 4:30/M
Lap 16 31:16.00 7:08:11.30 4:55/M
Lap 17 28:34.50 7:36:45.80 4:30/M
Lap 18 31:14.00 8:07:59.80 4:55/M
Lap 19 24:28.24 8:32:28.04 3:51/M
Lap 20 26:07.52 8:58:35.56 4:07/M
Lap 21 28:18.74 9:26:54.30 4:28/M
Lap 22 27:56.00 9:54:50.30 4:24/M
Lap 23 23:58.51 10:18:48.81 3:47/M
Lap 24 23:40.74 10:42:29.55 3:44/M
Lap 25 26:38.26 11:09:07.81 4:12/M
Lap 26 28:13.00 11:37:20.81 4:27/M
Lap 27 25:17.48 12:02:38.29 3:59/M
Lap 28 29:13.76 12:31:52.05 4:36/M
Lap 29 23:04.26 12:54:56.31 3:38/M
Lap 30 26:28.24 13:21:24.55 4:10/M
Lap 31 24:47.75 13:46:12.30 3:54/M
Lap 32 24:29.50 14:10:41.80 3:51/M
Lap 33 28:28.67 14:39:10.47 4:29/M
Lap 34 28:47.24 15:07:57.71 4:32/M
Lap 35 24:44.76 15:32:42.47 3:54/M
Lap 36 26:09.48 15:58:51.95 4:07/M
Lap 37 24:48.01 16:23:39.96 3:54/M
Lap 38 29:40.75 16:53:20.71 4:40/M
Lap 39 30:49.74 17:24:10.45 4:51/M
Lap 40 24:52.15 17:49:02.60 3:55/M
Lap 41 27:26.27 18:16:28.87 4:19/M
Lap 42 29:25.99 18:45:54.86 4:38/M
Lap 43 30:56.76 19:16:51.62 4:52/M
Lap 44 26:34.99 19:43:26.61 4:11/M
Lap 45 25:59.50 20:09:26.11 4:06/M
Lap 46 30:15.15 20:39:41.26 4:46/M
Lap 47 31:22.76 21:11:04.02 4:56/M
Lap 48 29:00.99 21:40:05.01 4:34/M
Lap 49 35:40.76 22:15:45.77 5:37/M
Lap 50 28:03.49 22:43:49.26 4:25/M
Lap 51 31:51.00 23:15:40.26 5:01/M
Lap 52 28:19.50 23:43:59.76 4:28/M
3 / 16
SW 22
80%