Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM CCC - SWINGERS
1st
Official Time
52 laps (330.20 km) in 23:51:45.26

 

Bib No: 235 Official Placing
Event: 24 Hour Mixed Teams 1st of 17 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 2nd (Bib: 204) 46 laps in 23:42:01.52
Lap Statistics for Team Ccc - Swingers
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 20:57.55 20:57.55 3:18/M
Lap 2 20:44.00 41:41.55 3:16/M
Lap 3 22:19.75 1:04:01.30 3:31/M
Lap 4 32:26.01 1:36:27.31 5:06/M
Lap 5 27:02.99 2:03:30.30 4:16/M
Lap 6 24:56.51 2:28:26.81 3:56/M
Lap 7 21:03.99 2:49:30.80 3:19/M
Lap 8 23:04.00 3:12:34.80 3:38/M
Lap 9 23:06.51 3:35:41.31 3:38/M
Lap 10 23:30.50 3:59:11.81 3:42/M
Lap 11 34:47.99 4:33:59.80 5:29/M
Lap 12 36:25.02 5:10:24.82 5:44/M
Lap 13 29:11.00 5:39:35.82 4:36/M
Lap 14 29:35.98 6:09:11.80 4:40/M
Lap 15 25:11.51 6:34:23.31 3:58/M
Lap 16 26:18.24 7:00:41.55 4:09/M
Lap 17 23:23.25 7:24:04.80 3:41/M
Lap 18 24:11.02 7:48:15.82 3:49/M
Lap 19 24:21.73 8:12:37.55 3:50/M
Lap 20 25:42.26 8:38:19.81 4:03/M
Lap 21 36:53.74 9:15:13.55 5:49/M
Lap 22 44:24.51 9:59:38.06 7:00/M
Lap 23 28:44.50 10:28:22.56 4:32/M
Lap 24 29:24.74 10:57:47.30 4:38/M
Lap 25 23:25.00 11:21:12.30 3:41/M
Lap 26 25:03.24 11:46:15.54 3:57/M
Lap 27 21:58.77 12:08:14.31 3:28/M
Lap 28 24:10.74 12:32:25.05 3:48/M
Lap 29 22:15.01 12:54:40.06 3:30/M
Lap 30 28:50.24 13:23:30.30 4:32/M
Lap 31 25:39.26 13:49:09.56 4:02/M
Lap 32 28:45.50 14:17:55.06 4:32/M
Lap 33 34:53.16 14:52:48.22 5:30/M
Lap 34 20:36.50 15:13:24.72 3:15/M
Lap 35 23:28.00 15:36:52.72 3:42/M
Lap 36 26:40.25 16:03:32.97 4:12/M
Lap 37 30:51.74 16:34:24.71 4:52/M
Lap 38 34:01.50 17:08:26.21 5:21/M
Lap 39 22:54.14 17:31:20.35 3:36/M
Lap 40 22:52.01 17:54:12.36 3:36/M
Lap 41 27:40.25 18:21:52.61 4:21/M
Lap 42 31:41.74 18:53:34.35 4:59/M
Lap 43 35:37.99 19:29:12.34 5:37/M
Lap 44 23:46.02 19:52:58.36 3:45/M
Lap 45 23:59.24 20:16:57.60 3:47/M
Lap 46 30:05.66 20:47:03.26 4:44/M
Lap 47 34:19.75 21:21:23.01 5:24/M
Lap 48 38:41.00 22:00:04.01 6:06/M
Lap 49 25:13.51 22:25:17.52 3:58/M
Lap 50 27:35.75 22:52:53.27 4:21/M
Lap 51 25:55.74 23:18:49.01 4:05/M
Lap 52 32:56.25 23:51:45.26 5:11/M
3 / 16
SW 22
80%