Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM THE THUNDERBIRDS
2nd
Official Time
46 laps (292.10 km) in 23:42:01.52

 

Bib No: 204 Official Placing
Event: 24 Hour Mixed Teams 2nd of 17 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 1st (Bib: 235) 52 laps in 23:51:45.26 3rd (Bib: 241) 43 laps in 23:38:35.27
Lap Statistics for Team The Thunderbirds
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 29:29.55 29:29.55 4:39/M
Lap 2 27:11.00 56:40.55 4:17/M
Lap 3 28:45.25 1:25:25.80 4:32/M
Lap 4 37:42.51 2:03:08.31 5:56/M
Lap 5 27:37.49 2:30:45.80 4:21/M
Lap 6 28:05.75 2:58:51.55 4:25/M
Lap 7 25:12.01 3:24:03.56 3:58/M
Lap 8 34:52.49 3:58:56.05 5:30/M
Lap 9 30:03.78 4:28:59.83 4:44/M
Lap 10 32:24.22 5:01:24.05 5:06/M
Lap 11 36:06.00 5:37:30.05 5:41/M
Lap 12 29:02.01 6:06:32.06 4:34/M
Lap 13 38:40.23 6:45:12.29 6:05/M
Lap 14 24:57.00 7:10:09.29 3:56/M
Lap 15 31:30.52 7:41:39.81 4:58/M
Lap 16 33:17.75 8:14:57.56 5:15/M
Lap 17 39:28.00 8:54:25.56 6:13/M
Lap 18 38:46.24 9:33:11.80 6:06/M
Lap 19 39:30.26 10:12:42.06 6:13/M
Lap 20 27:36.00 10:40:18.06 4:21/M
Lap 21 28:14.99 11:08:33.05 4:27/M
Lap 22 28:50.00 11:37:23.05 4:32/M
Lap 23 23:21.51 12:00:44.56 3:41/M
Lap 24 23:02.75 12:23:47.31 3:38/M
Lap 25 27:14.50 12:51:01.81 4:17/M
Lap 26 29:13.74 13:20:15.55 4:36/M
Lap 27 26:59.00 13:47:14.55 4:15/M
Lap 28 29:53.75 14:17:08.30 4:42/M
Lap 29 24:52.16 14:42:00.46 3:55/M
Lap 30 30:19.01 15:12:19.47 4:46/M
Lap 31 30:47.24 15:43:06.71 4:51/M
Lap 32 28:53.75 16:12:00.46 4:33/M
Lap 33 30:13.00 16:42:13.46 4:46/M
Lap 34 25:26.26 17:07:39.72 4:00/M
Lap 35 32:29.38 17:40:09.10 5:07/M
Lap 36 32:41.52 18:12:50.62 5:09/M
Lap 37 29:43.73 18:42:34.35 4:41/M
Lap 38 30:44.26 19:13:18.61 4:50/M
Lap 39 30:50.49 19:44:09.10 4:51/M
Lap 40 32:42.25 20:16:51.35 5:09/M
Lap 41 27:31.66 20:44:23.01 4:20/M
Lap 42 36:53.51 21:21:16.52 5:49/M
Lap 43 36:23.49 21:57:40.01 5:44/M
Lap 44 36:56.50 22:34:36.51 5:49/M
Lap 45 31:10.24 23:05:46.75 4:55/M
Lap 46 36:14.77 23:42:01.52 5:42/M
3 / 16
SW 22
80%