Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM 900 LUMEN RACING
3rd
Official Time
52 laps (330.20 km) in 23:50:00.01

 

Bib No: 227 Official Placing
Event: 12 Hour Older Dudes Teams 3rd of 13 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 2nd (Bib: 231) 52 laps in 23:43:59.76 4th (Bib: 221) 47 laps in 23:30:40.53
Lap Statistics for Team 900 Lumen Racing
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 23:00.05 23:00.05 3:37/M
Lap 2 23:21.52 46:21.57 3:41/M
Lap 3 22:32.24 1:08:53.81 3:33/M
Lap 4 26:40.74 1:35:34.55 4:12/M
Lap 5 23:23.25 1:58:57.80 3:41/M
Lap 6 26:45.52 2:25:43.32 4:13/M
Lap 7 23:39.23 2:49:22.55 3:44/M
Lap 8 25:54.25 3:15:16.80 4:05/M
Lap 9 23:59.25 3:39:16.05 3:47/M
Lap 10 28:08.00 4:07:24.05 4:26/M
Lap 11 28:12.25 4:35:36.30 4:26/M
Lap 12 29:04.00 5:04:40.30 4:35/M
Lap 13 29:31.00 5:34:11.30 4:39/M
Lap 14 29:05.26 6:03:16.56 4:35/M
Lap 15 29:41.25 6:32:57.81 4:41/M
Lap 16 30:23.50 7:03:21.31 4:47/M
Lap 17 32:01.24 7:35:22.55 5:03/M
Lap 18 31:31.01 8:06:53.56 4:58/M
Lap 19 32:15.99 8:39:09.55 5:05/M
Lap 20 33:11.25 9:12:20.80 5:14/M
Lap 21 25:28.25 9:37:49.05 4:01/M
Lap 22 23:51.00 10:01:40.05 3:45/M
Lap 23 24:01.76 10:25:41.81 3:47/M
Lap 24 24:17.24 10:49:59.05 3:49/M
Lap 25 22:32.00 11:12:31.05 3:33/M
Lap 26 23:53.51 11:36:24.56 3:46/M
Lap 27 23:49.24 12:00:13.80 3:45/M
Lap 28 22:25.75 12:22:39.55 3:32/M
Lap 29 24:13.01 12:46:52.56 3:49/M
Lap 30 26:26.74 13:13:19.30 4:10/M
Lap 31 30:35.01 13:43:54.31 4:49/M
Lap 32 28:41.74 14:12:36.05 4:31/M
Lap 33 24:53.92 14:37:29.97 3:55/M
Lap 34 24:53.23 15:02:23.20 3:55/M
Lap 35 30:37.51 15:33:00.71 4:49/M
Lap 36 30:05.75 16:03:06.46 4:44/M
Lap 37 26:08.76 16:29:15.22 4:07/M
Lap 38 27:19.92 16:56:35.14 4:18/M
Lap 39 25:41.82 17:22:16.96 4:03/M
Lap 40 31:16.90 17:53:33.86 4:56/M
Lap 41 30:35.99 18:24:09.85 4:49/M
Lap 42 27:04.75 18:51:14.60 4:16/M
Lap 43 27:16.50 19:18:31.10 4:18/M
Lap 44 25:50.51 19:44:21.61 4:04/M
Lap 45 32:56.49 20:17:18.10 5:11/M
Lap 46 31:59.91 20:49:18.01 5:02/M
Lap 47 28:40.51 21:17:58.52 4:31/M
Lap 48 30:19.24 21:48:17.76 4:46/M
Lap 49 27:02.00 22:15:19.76 4:15/M
Lap 50 33:01.25 22:48:21.01 5:12/M
Lap 51 28:38.75 23:16:59.76 4:31/M
Lap 52 33:00.25 23:50:00.01 5:12/M
3 / 16
SW 22
80%