Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM STEAM TRAIN RACING
4th
Official Time
47 laps (298.50 km) in 23:30:40.53

 

Bib No: 221 Official Placing
Event: 12 Hour Older Dudes Teams 4th of 13 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 3rd (Bib: 227) 52 laps in 23:50:00.01 5th (Bib: 236) 46 laps in 23:44:38.77
Lap Statistics for Team Steam Train Racing
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 29:39.05 29:39.05 4:40/M
Lap 2 30:21.00 1:00:00.05 4:47/M
Lap 3 22:50.00 1:22:50.05 3:36/M
Lap 4 25:16.74 1:48:06.79 3:59/M
Lap 5 25:34.51 2:13:41.30 4:02/M
Lap 6 25:56.26 2:39:37.56 4:05/M
Lap 7 29:07.74 3:08:45.30 4:35/M
Lap 8 31:15.00 3:40:00.30 4:55/M
Lap 9 31:31.00 4:11:31.30 4:58/M
Lap 10 34:26.75 4:45:58.05 5:25/M
Lap 11 30:50.50 5:16:48.55 4:51/M
Lap 12 33:36.76 5:50:25.31 5:18/M
Lap 13 26:27.00 6:16:52.31 4:10/M
Lap 14 28:21.00 6:45:13.31 4:28/M
Lap 15 26:09.24 7:11:22.55 4:07/M
Lap 16 28:31.51 7:39:54.06 4:30/M
Lap 17 31:31.99 8:11:26.05 4:58/M
Lap 18 33:06.50 8:44:32.55 5:13/M
Lap 19 32:20.01 9:16:52.56 5:06/M
Lap 20 33:48.24 9:50:40.80 5:19/M
Lap 21 29:07.75 10:19:48.55 4:35/M
Lap 22 29:15.75 10:49:04.30 4:36/M
Lap 23 24:20.51 11:13:24.81 3:50/M
Lap 24 24:44.74 11:38:09.55 3:54/M
Lap 25 24:35.00 12:02:44.55 3:52/M
Lap 26 25:17.25 12:28:01.80 3:59/M
Lap 27 28:17.26 12:56:19.06 4:27/M
Lap 28 32:38.75 13:28:57.81 5:08/M
Lap 29 34:11.00 14:03:08.81 5:23/M
Lap 30 35:50.41 14:38:59.22 5:39/M
Lap 31 29:46.00 15:08:45.22 4:41/M
Lap 32 26:17.50 15:35:02.72 4:08/M
Lap 33 27:06.01 16:02:08.73 4:16/M
Lap 34 31:15.98 16:33:24.71 4:55/M
Lap 35 36:18.00 17:09:42.71 5:43/M
Lap 36 30:54.40 17:40:37.11 4:52/M
Lap 37 28:19.50 18:08:56.61 4:28/M
Lap 38 28:23.99 18:37:20.60 4:28/M
Lap 39 30:27.00 19:07:47.60 4:48/M
Lap 40 36:37.50 19:44:25.10 5:46/M
Lap 41 32:32.01 20:16:57.11 5:07/M
Lap 42 30:39.67 20:47:36.78 4:50/M
Lap 43 30:48.23 21:18:25.01 4:51/M
Lap 44 34:27.02 21:52:52.03 5:26/M
Lap 45 35:53.25 22:28:45.28 5:39/M
Lap 46 31:44.23 23:00:29.51 5:00/M
Lap 47 30:11.02 23:30:40.53 4:45/M
3 / 16
SW 22
80%