Tui Ridge Park
Rotorua
Friday
11
May
2012
TEAM NO IT'S YOUR TURN
6th
Official Time
46 laps (292.10 km) in 23:52:20.52

 

Bib No: 223 Official Placing
Event: 12 Hour Older Dudes Teams 6th of 13 finishers

Placings are determined by the maximum total laps achieved within the event's time limit.

NEAREST FINISHERS
Faster Slower
Overall Times: 5th (Bib: 236) 46 laps in 23:44:38.77 7th (Bib: 215) 44 laps in 23:39:43.52
Lap Statistics for Team No It's Your Turn
Lap No Lap Time Race Time Lap Pace Lap Rank
Lap 1 28:01.79 28:01.79 4:25/M
Lap 2 28:31.77 56:33.56 4:30/M
Lap 3 27:15.25 1:23:48.81 4:18/M
Lap 4 31:25.76 1:55:14.57 4:57/M
Lap 5 29:33.98 2:24:48.55 4:39/M
Lap 6 28:37.75 2:53:26.30 4:31/M
Lap 7 32:31.00 3:25:57.30 5:07/M
Lap 8 29:43.01 3:55:40.31 4:41/M
Lap 9 33:14.24 4:28:54.55 5:14/M
Lap 10 30:23.51 4:59:18.06 4:47/M
Lap 11 28:30.99 5:27:49.05 4:29/M
Lap 12 33:20.00 6:01:09.05 5:15/M
Lap 13 29:12.01 6:30:21.06 4:36/M
Lap 14 33:03.49 7:03:24.55 5:12/M
Lap 15 33:10.25 7:36:34.80 5:13/M
Lap 16 31:42.49 8:08:17.29 5:00/M
Lap 17 32:15.51 8:40:32.80 5:05/M
Lap 18 31:20.50 9:11:53.30 4:56/M
Lap 19 33:31.50 9:45:24.80 5:17/M
Lap 20 28:37.51 10:14:02.31 4:30/M
Lap 21 27:35.99 10:41:38.30 4:21/M
Lap 22 29:39.24 11:11:17.54 4:40/M
Lap 23 26:15.27 11:37:32.81 4:08/M
Lap 24 30:26.24 12:07:59.05 4:48/M
Lap 25 29:48.50 12:37:47.55 4:42/M
Lap 26 28:31.25 13:06:18.80 4:29/M
Lap 27 31:33.52 13:37:52.32 4:58/M
Lap 28 28:27.73 14:06:20.05 4:29/M
Lap 29 33:28.91 14:39:48.96 5:16/M
Lap 30 30:13.50 15:10:02.46 4:46/M
Lap 31 29:04.24 15:39:06.70 4:35/M
Lap 32 30:55.28 16:10:01.98 4:52/M
Lap 33 30:03.48 16:40:05.46 4:44/M
Lap 34 34:11.76 17:14:17.22 5:23/M
Lap 35 33:20.39 17:47:37.61 5:15/M
Lap 36 28:58.73 18:16:36.34 4:34/M
Lap 37 30:02.76 18:46:39.10 4:44/M
Lap 38 30:53.00 19:17:32.10 4:52/M
Lap 39 34:23.01 19:51:55.11 5:25/M
Lap 40 33:37.74 20:25:32.85 5:18/M
Lap 41 32:34.41 20:58:07.26 5:08/M
Lap 42 33:52.02 21:31:59.28 5:20/M
Lap 43 32:33.98 22:04:33.26 5:08/M
Lap 44 39:28.51 22:44:01.77 6:13/M
Lap 45 37:15.94 23:21:17.71 5:52/M
Lap 46 31:02.81 23:52:20.52 4:53/M
3 / 16
SW 22
80%