| Bib No: | 108 | Official Placing |
|---|---|---|
| Event: | Multisport Solo | 22nd of 25 finishers |
| Gender: | Female | 5th of 5 finishers |
| Division: | F 45-54 | 1st of 1 finishers |
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Run 1 (8 KM)
|
53:31 | 18 | 8 km | 6:41/K |
|
Kayak (18 KM)
|
2:27:16 | 21 | 18 km | 8:11/K |
|
Bike (74 KM)
|
3:25:16 | 19 | 74 km | 2:46/K |
|
Run 2 (8 KM)
|
54:38 | 20 | 8 km | 6:50/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 21st (Bib: 120) 7:39:55 | 23rd (Bib: 127) 7:46:47 |
| Female: | 4th (Bib: 126) 7:35:53 | |
| F 45-54: |