| Bib No: | 9034 | Official Placing |
|---|---|---|
| Event: | MTB - 20k CEO | 79th of 92 finishers |
| Gender: | Male | 7th of 72 finishers |
| Division: | CEO M 60-99 | 1st of 1 finishers |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 78th (Bib: 9008) 1:35:59 | 80th (Bib: 9103) 1:36:01 |
| Male: | 46th (Bib: 9008) 1:35:59 | 47th (Bib: 9103) 1:36:01 |
| CEO M 60-99: |