| Bib No: | 3300 | Official Placing |
|---|---|---|
| Event: | 6k - One Lap | 23rd of 407 finishers |
| Gender: | Female | 1st of 125 finishers |
| Division: | Female Teachers | 1st of 1 finishers |
Podium age group winners ONLY. Podium places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split (3 KM)
|
14:03.64 | 20 | 3 km | 4:41/K |
|
Finish (3 KM)
|
16:15.96 | 41 | 3 km | 5:25/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 17th (Bib: 3648) 29:23.53 | 32nd (Bib: 3413) 31:12.27 |
| Female: | 2nd (Bib: 3816) 32:51.06 | |
| Female Teachers: |