| Bib No: | 3413 | Official Placing |
|---|---|---|
| Event: | 6k - One Lap | 32nd of 407 finishers |
| Gender: | Male | 31st of 282 finishers |
| Division: | Male Teachers | 1st of 6 finishers |
Podium age group winners ONLY. Podium places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split (3 KM)
|
16:45.37 | 70 | 3 km | 5:35/K |
|
Finish (3 KM)
|
14:26.90 | 13 | 3 km | 4:49/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 23rd (Bib: 3300) 30:19.60 | 38th (Bib: 3011) 32:01.91 |
| Male: | 17th (Bib: 3648) 29:23.53 | 37th (Bib: 3011) 32:01.91 |
| Male Teachers: |