| Bib No: | 3674 | Official Placing |
|---|---|---|
| Event: | Half Marathon Run | 517th of 568 finishers |
| Gender: | Female | 255th of 292 finishers |
| Division: | F 75-79 | 1st of 1 finishers |
Places are determined by Gun time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5 KM)
|
39:46 | 515 | 5 km | 7:47/K |
|
16k (11.1 KM)
|
2:08:38 | 517 | 11.1 km | 10:18/K |
|
Finish (5 KM)
|
40:35 | 487 | 5 km | 11:17/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 516th (Bib: 5171) 3:28:29 | 518th (Bib: 3328) 3:29:20 |
| Female: | 254th (Bib: 3260) 3:28:09 | 256th (Bib: 3441) 3:29:21 |
| F 75-79: |