| Bib No: | 52 | Official Placing |
|---|---|---|
| Event: | E-bike 50k | 1st of 5 finishers |
| Gender: | Female | 1st of 1 finishers |
| Division: | F 0-99 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5 KM)
|
11:52.63 | 2 | 5 km | 2:23/K |
|
Finish (45 KM)
|
1:15:22.08 | 1 | 45 km | 1:40/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 51) 1:28:29.37 | |
| Female: | ||
| F 0-99: |